This is the latest recevied packets stored in our database for station/object W2244973. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035643h4614.74N/01503.45EO208/033/A=015664!wVM!Clb=-8.6m/s t=-3.0C h=4.7% 404.70MHz Type=RS41-SG FN=7660 Sats=10 powerup=2h07m40s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035613h4614.99N/01503.63EO203/029/A=016514!wQN!Clb=-8.9m/s t=-3.1C h=9.8% 404.70MHz Type=RS41-SG batt=2.6V FN=7630 rssi=64.2dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035553h4615.13N/01503.73EO210/026/A=017101!wr:!Clb=-9.8m/s t=-4.1C h=6.5% 404.70MHz Type=RS41-SG FN=7610 azimuth=125 dist=72.289 elevation=3.40
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035533h4615.26N/01503.83EO214/026/A=017698!wIv!Clb=-9.6m/s t=-5.5C h=6.2% 404.70MHz Type=RS41-SG FN=7590 Sats=9 powerup=2h06m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035513h4615.38N/01503.94EO210/027/A=018292!wS`!Clb=-9.7m/s t=-6.6C h=9.7% 404.70MHz Type=RS41-SG TxOff=8h10m batt=2.5V FN=7570 rssi=64.0dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035453h4615.52N/01504.03EO204/032/A=018900!wHp!Clb=-9.1m/s t=-7.7C h=13.2% 404.70MHz Type=RS41-SG FN=7550 azimuth=124 dist=72.233 elevation=3.84
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035433h4615.68N/01504.15EO209/039/A=019506!w];!Clb=-9.3m/s t=-9.0C h=11.1% 404.70MHz Type=RS41-SG FN=7530 Sats=10 powerup=2h05m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035413h4615.87N/01504.29EO206/044/A=020116!wyh!Clb=-9.8m/s t=-9.8C h=5.9% 404.70MHz Type=RS41-SG batt=2.6V FN=7510 rssi=64.9dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035353h4616.10N/01504.43EO201/049/A=020744!wNu!Clb=-9.8m/s t=-11.1C h=5.5% 404.70MHz Type=RS41-SG FN=7490 azimuth=123 dist=72.087 elevation=4.30
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035333h4616.36N/01504.56EO200/048/A=021394!w4{!Clb=-10.9m/s t=-10.9C h=17.9% 404.70MHz Type=RS41-SG FN=7470 Sats=10 powerup=2h04m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035313h4616.61N/01504.69EO202/047/A=022091!w2R!Clb=-11.3m/s t=-11.7C h=10.0% 404.70MHz Type=RS41-SG batt=2.6V FN=7450 rssi=66.8dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035253h4616.85N/01504.83EO205/047/A=022774!w]X!Clb=-9.8m/s t=-13.2C h=6.4% 404.70MHz Type=RS41-SG FN=7430 azimuth=122 dist=71.794 elevation=4.82
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2244973 *035253h4616.85N/01504.83EO205/047/A=022774!w]X!Clb=-9.8m/s t=-13.2C h=6.4% 404.70MHz Type=RS41-SG batt=2.5V rssi=63.9dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035233h4617.09N/01504.98EO203/048/A=023414!w[_!Clb=-10.3m/s t=-14.6C h=16.5% 404.70MHz Type=RS41-SG FN=7410 Sats=10 powerup=2h03m30s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2244973 *035232h4617.10N/01504.99EO203/052/A=023447!wnG!Clb=-10.0m/s t=-14.7C h=16.7% 404.70MHz Type=RS41-SG azimuth=209 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035213h4617.34N/01505.13EO202/050/A=024060!w7#!Clb=-10.4m/s t=-16.5C h=28.2% 404.70MHz Type=RS41-SG TxOff=8h13m batt=2.5V FN=7390 rssi=68.2dB rx=404700(+2/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035153h4617.60N/01505.28EO203/050/A=024716!w+.!Clb=-10.7m/s t=-17.6C h=37.7% 404.70MHz Type=RS41-SG FN=7370 azimuth=121 dist=71.592 elevation=5.31
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035133h4617.85N/01505.45EO205/053/A=025397!wR%!Clb=-10.7m/s t=-19.4C h=38.9% 404.70MHz Type=RS41-SG FN=7350 Sats=10 powerup=2h02m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035113h4618.12N/01505.60EO199/055/A=026079!wmX!Clb=-10.7m/s t=-20.4C h=33.8% 404.70MHz Type=RS41-SG batt=2.5V FN=7330 rssi=67.5dB rx=404700(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035053h4618.42N/01505.73EO197/055/A=026770!w*`!Clb=-10.6m/s t=-21.9C h=35.3% 404.70MHz Type=RS41-SG FN=7310 azimuth=120 dist=71.368 elevation=5.83
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035033h4618.71N/01505.87EO200/056/A=027481!w?@!Clb=-11.5m/s t=-24.0C h=40.2% 404.70MHz Type=RS41-SG FN=7290 Sats=10 powerup=2h01m30s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2244973 *035029h4618.77N/01505.90EO199/057/A=027627!w3-!Clb=-11.4m/s t=-24.4C h=41.3% 404.70MHz Type=RS41-SG FN=7286 Sats=9 powerup=2h01m26s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2244973 *035013h4619.01N/01506.01EO197/057/A=028207!w+7!Clb=-11.2m/s t=-25.9C h=46.6% 404.70MHz Type=RS41-SG batt=2.5V FN=7270 rssi=67.0dB rx=404700(+2/5) sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2244973 *035013h4619.01N/01506.01EO197/058/A=028207!w+7!Clb=-11.2m/s t=-25.9C h=46.6% 404.70MHz Type=RS41-SG rssi=58.0dB dev=Omni rx=404703(-2/8)
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2244973 *035009h4619.07N/01506.03EO197/058/A=028347!w-u!Clb=-11.0m/s t=-26.3C h=47.5% 404.70MHz Type=RS41-SG TxOff=8h15m batt=2.6V rssi=64.0dB rx=404700(+2/5) sondemod 1.37c
: