This is the latest recevied packets stored in our database for station/object SQ5TM-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1024 UpTime:25.17
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051513z5229.52N/01931.00E_WX Solar Test T=20° H=77% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051512z5229.52N/01931.00E_000/000g000t068r...p...P...h77b10070L000 WX Solar Test T=19° H=77% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1021 UpTime:25.11
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051507z5229.52N/01931.00E_WX Solar Test T=20° H=76% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051507z5229.52N/01931.00E_000/000g000t068r...p...P...h76b10070L000 WX Solar Test T=20° H=76% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1018 UpTime:25.06
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051502z5229.52N/01931.00E_WX Solar Test T=20° H=76% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051502z5229.52N/01931.00E_000/000g000t068r...p...P...h76b10070L000 WX Solar Test T=20° H=76% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1015 UpTime:25.01
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051456z5229.52N/01931.00E_WX Solar Test T=20° H=75% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051456z5229.52N/01931.00E_000/000g000t068r...p...P...h75b10070L000 WX Solar Test T=20° H=75% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1012 UpTime:24.55
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051451z5229.52N/01931.00E_WX Solar Test T=20° H=75% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051451z5229.52N/01931.00E_000/000g000t069r...p...P...h75b10070L000 WX Solar Test T=20° H=75% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051440z5229.52N/01931.00E_000/000g000t069r...p...P...h75b10070L000 WX Solar Test T=20° H=75% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:997 UpTime:24.34
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051429z5229.52N/01931.00E_WX Solar Test T=20° H=73% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051429z5229.52N/01931.00E_000/000g000t069r...p...P...h73b10070L000 WX Solar Test T=20° H=73% P=1007
:SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:994 UpTime:24.28
: