This is the latest recevied packets stored in our database for station/object PJUMET-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62Ep200/003g000t079r000p000P000h95b101289M2PJU WX: Partly Cloudy 26.2C (Feels 32.5C) 95%RH 1012.8hPa 5.2km/h S 0.0mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62E(189/000g000t079r000p000P000h97b101179M2PJU WX: Overcast 26.4C (Feels 33.4C) 97%RH 1011.7hPa 1.1km/h S 0.0mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62ET238/003g000t079r000p000P000h96b101089M2PJU WX: TS 26.6C (Feels 33.2C) 96%RH 1010.8hPa 5.1km/h SW 0.0mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62Ep238/004g000t080r000p000P000h91b101059M2PJU WX: Partly Cloudy 27.1C (Feels 33.1C) 91%RH 1010.5hPa 7.8km/h SW 0.0mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62Ep232/004g000t081r000p000P000h90b101019M2PJU WX: Partly Cloudy 27.3C (Feels 33.2C) 90%RH 1010.1hPa 8.0km/h SW 0.0mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62ED223/005g000t081r000p000P000h89b100989M2PJU WX: Drizzle 27.5C (Feels 33.4C) 89%RH 1009.8hPa 8.1km/h SW 0.2mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:::PJUMET-10:UNIT.degC,%,hPa,kmh,mm
: PJUMET-10>APRPJW,qAS,PJUMET-S:=0519.79N\10307.62ED210/005g000t082r000p000P000h87b100979M2PJU WX: Drizzle 27.9C (Feels 33.5C) 87%RH 1009.7hPa 9.4km/h SW 0.2mm @ K.Terengganu
: PJUMET-10>APRPJW,qAS,PJUMET-S:::PJUMET-10:PARM.Temp,Hum,Pres,Wind,Rain