This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU061/004g000t079r000p000P000h89b101289M2PJU WX: Mainly Clear 26.5C (Feels 31.8C) 89%RH 1012.8hPa 6.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU067/004g000t079r000p000P000h89b101289M2PJU WX: Mainly Clear 26.4C (Feels 31.8C) 89%RH 1012.8hPa 6.5km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep037/001g000t081r000p000P000h84b101199M2PJU WX: Partly Cloudy 27.5C (Feels 33.6C) 84%RH 1011.9hPa 2.7km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(043/002g000t081r000p000P000h86b101139M2PJU WX: Overcast 27.7C (Feels 34.0C) 86%RH 1011.3hPa 3.7km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(035/001g000t083r000p000P000h79b101049M2PJU WX: Overcast 28.6C (Feels 34.7C) 79%RH 1010.4hPa 2.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(042/001g000t084r000p000P000h76b101009M2PJU WX: Overcast 28.9C (Feels 34.9C) 76%RH 1010.0hPa 2.4km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(063/001g000t084r000p000P000h74b100979M2PJU WX: Overcast 29.1C (Feels 35.0C) 74%RH 1009.7hPa 2.0km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(104/000g000t084r000p000P000h74b100959M2PJU WX: Overcast 29.2C (Feels 35.2C) 74%RH 1009.5hPa 1.5km/h E 0.0mm @ S.Alam