This is the latest recevied packets stored in our database for station/object PA0RPA-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PA0RPA-7>APID98,WIDE1-1,qAO,PI2BOZ-10:!2537.67N/12037.67Eb000/000/A=000000
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.73E[000/000/A=000003Radtel RT-880 GPS porto 7.2V S10 10.057km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.73E[000/000/A=000009Radtel RT-880 GPS porto 7.2V S08 10.053km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.72E[000/001/A=000039Radtel RT-880 GPS porto 7.2V S09 10.013km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.71E[000/000/A=000029Radtel RT-880 GPS porto 7.2V S12 9.981km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.72E[000/000/A=000082Radtel RT-880 GPS porto 7.2V S13 9.947km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.71E[000/001/A=000062Radtel RT-880 GPS porto 7.2V S13 9.905km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5129.00N/00417.71E[000/002/A=000154Radtel RT-880 GPS porto 7.2V S17 9.779km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5129.03N/00417.72E[000/000/A=000154Radtel RT-880 GPS porto 7.2V S17 9.714km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5129.02N/00417.74E[000/002/A=000157Radtel RT-880 GPS porto 7.2V S17 9.661km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.99N/00417.80E[000/002/A=000144Radtel RT-880 GPS porto 7.2V S17 9.558km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.98N/00417.83E[000/002/A=000157Radtel RT-880 GPS porto 7.2V S17 9.497km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.98N/00417.86E[000/002/A=000164Radtel RT-880 GPS porto 7.2V S17 9.439km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5129.01N/00417.93E[000/001/A=000164Radtel RT-880 GPS porto 7.2V S17 9.338km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5129.00N/00417.99E[000/002/A=000213Radtel RT-880 GPS porto 7.2V S17 9.211km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.98N/00417.98E[000/002/A=000180Radtel RT-880 GPS porto 7.2V S17 9.172km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.86N/00417.99E[000/002/A=000180Radtel RT-880 GPS porto 7.2V S15 8.956km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.90N/00417.66E[000/001/A=000144Radtel RT-880 GPS porto 7.2V S12 8.152km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.82E[000/002/A=000022Radtel RT-880 GPS porto 7.2V S05 7.724km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.76E[000/003/A=000026Radtel RT-880 GPS porto 7.2V S09 7.632km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.96N/00417.72E[000/002/A=000045Radtel RT-880 GPS porto 7.2V S10 7.548km
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.72Ey000/000/A=000049Radtel RT-880 GPS porto 7.4V
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.72Ey000/000/A=000049Radtel RT-880 GPS porto 7.4V
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.72Ey000/000/A=000049Radtel RT-880 GPS porto 7.4V
: PA0RPA-7>APID98,WIDE1-1,WIDE2-1,qAO,PI2BOZ-10:!5128.97N/00417.72Ey000/000/A=000049Radtel RT-880 GPS porto 7.4V