This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042141z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=35° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042141z1619.10N/10023.53E_000/000g000t097r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=35° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:4 Digi:0 Tx:2 UpTime:00.01 DX:E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042125z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=35° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042125z1619.10N/10023.53E_000/000g000t096r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=35° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:825 Digi:0 Tx:398 UpTime:28.17 DX:03-08-2025 23:26Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042028z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042028z1619.10N/10023.53E_000/000g000t093r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:818 Digi:0 Tx:395 UpTime:28.01 DX:03-08-2025 23:26Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042013z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@042013z1619.10N/10023.53E_000/000g000t093r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:812 Digi:0 Tx:392 UpTime:27.46 DX:03-08-2025 23:26Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@041957z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@041957z1619.10N/10023.53E_000/000g000t093r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=33° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:804 Digi:0 Tx:389 UpTime:27.30 DX:03-08-2025 23:26Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:796 Digi:0 Tx:386 UpTime:27.15 DX:03-08-2025 23:26Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@041927z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=34° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@041927z1619.10N/10023.53E_000/000g000t093r...p...P...h99b09940L000 HS6AJ 145.6875MHz -600 T103.5 T=34° H=99% P=994
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: