This is the latest recevied packets stored in our database for station/object 9W2UXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2UXP-6>PS0QQ3,9W2CEW-1*,qAO,9W2KKK-1:`m?)lg&>/"3z} Batt=3.54V 26% Sats:26 Dist:43.3km MaxSpd:117.1kmh Time:0h41m AvgSpd:63.1kmh|*6$r|
:9W2UXP-6>PS0QU2,9W2CEW-1*,qAO,9W2KKK-1:`m>oo{m>/"4,} Batt=3.67V 41% Sats:24 Dist:41.7km MaxSpd:117.1kmh Time:0h36m AvgSpd:68.0kmh|*.%$|
:9W2UXP-6>PS0QV8,9W2CEW-1*,qAO,9W2KKK-1:`m>Uo_S>/"41} Batt=3.70V 44% Sats:26 Dist:40.7km MaxSpd:117.1kmh Time:0h35m AvgSpd:68.2kmh|*+%'|
:9W2UXP-6>PS0QT1,9W2CEW-1*,qAO,9W4GCX-1:`m>fo>@>/"4.} Batt=3.71V 45% Sats:25 Dist:40.0km MaxSpd:117.1kmh Time:0h34m AvgSpd:68.7kmh|*)%(|
:9W2UXP-6>PS0UP3,9M4RDG*,qAR,9W2UHF-10:`m=%p5j>/"4-} Batt=3.80V 55% Sats:26 Dist:32.3km MaxSpd:117.1kmh Time:0h29m AvgSpd:65.2kmh|)w%1|
:9W2UXP-6>PS0UU5,9M4RDG*,qAO,9W2XOR-1:`m="o^D>/"4+} Batt=3.81V 56% Sats:26 Dist:31.2km MaxSpd:117.1kmh Time:0h28m AvgSpd:64.9kmh|)u%2|
:9W2UXP-6>PS0UV6,9M4RDG*,qAR,9W2UHF-10:`m=XpTI>/"4'} Batt=3.82V 57% Sats:26 Dist:30.2km MaxSpd:117.1kmh Time:0h27m AvgSpd:64.7kmh|)s%3|
:9W2UXP-6>PS0XR4,9M2EDU-10*,qAR,9W2HHP-1:`m?lq+k>/"4K} Batt=3.87V 63% Sats:25 Dist:22.9km MaxSpd:117.1kmh Time:0h23m AvgSpd:58.8kmh|)i%8|
:9W2UXP-6>PS1PY8,WIDE1-1,qAO,9W2WYK-1:`m@tp,o>/"5,} Batt=3.92V 68% Sats:21 Dist:16.4km MaxSpd:96.4kmh Time:0h19m AvgSpd:51.3kmh|)_%=|
:9W2UXP-6>PS1PY6,WIDE1-1,qAO,9W2WYK-1:`mA/q"`>/"4o} Batt=3.92V 68% Sats:24 Dist:15.8km MaxSpd:96.4kmh Time:0h18m AvgSpd:50.6kmh|)^%=|
:9W2UXP-6>PS1PX8,WIDE1-1,qAO,9W2WYK-1:`mARphc>/"5+} Batt=3.93V 70% Sats:21 Dist:15.2km MaxSpd:96.4kmh Time:0h18m AvgSpd:49.6kmh|)]%>|
:9W2UXP-6>PS1PX6,WIDE1-1,qAO,9W2WYK-1:`mAvq"p>/"5,} Batt=3.93V 70% Sats:23 Dist:14.5km MaxSpd:96.4kmh Time:0h17m AvgSpd:48.6kmh|)\%>|
:9W2UXP-6>PS1PW3,WIDE1-1,qAO,9W2WYK-1:`mB;p@s>/"5E} Batt=3.94V 71% Sats:22 Dist:13.7km MaxSpd:96.4kmh Time:0h17m AvgSpd:47.3kmh|)[%?|
:9W2UXP-6>PS1PV5,WIDE1-1,qAO,9W2WYK-1:`mBVo||>/"53} Batt=3.94V 71% Sats:22 Dist:13.2km MaxSpd:96.4kmh Time:0h16m AvgSpd:46.7kmh|)Z%?|
:9W2UXP-6>PS1PU2,WIDE1-1,qAO,9M2VHF:`mBnohm>/"4v} Batt=3.94V 71% Sats:23 Dist:12.6km MaxSpd:96.4kmh Time:0h16m AvgSpd:46.0kmh|)Y%?|
:9W2UXP-6>PS1PU9,WIDE1-1,qAO,9M2VHF:`mCPo^G>/"4_} Batt=3.96V 73% Sats:20 Dist:11.3km MaxSpd:96.4kmh Time:0h14m AvgSpd:45.9kmh|)U%A|
:9W2UXP-6>PS1PX1,WIDE1-1,qAO,9M2VHF:`mCfp{>/"4O} Batt=3.97V 74% Sats:22 Dist:10.7km MaxSpd:96.4kmh Time:0h14m AvgSpd:44.8kmh|)T%B|
:9W2UXP-6>PS1QQ6,9M4RDG*,qAR,9W2UHF-10:`mChq+z>/"4R} Batt=3.97V 74% Sats:22 Dist:10.1km MaxSpd:96.4kmh Time:0h13m AvgSpd:43.4kmh|)S%B|
:9W2UXP-6>PS1QW3,WIDE1-1,qAO,9W2WYK-1:`mD*nIw>/"4G} Batt=3.98V 75% Sats:22 Dist:8.2km MaxSpd:91.7kmh Time:0h12m AvgSpd:40.4kmh|)O%C|
:9W2UXP-6>PS1RS1,9M4RDG*,qAR,9W2UHF-10:`mD6m?r>/"4P} Batt=4.00V 77% Sats:18 Dist:7.2km MaxSpd:91.7kmh Time:0h9m AvgSpd:44.7kmh|)L%E|
:9W2UXP-6>PS1RT6,9W2RPQ-3*,qAO,9W2BWS-L:`mD9m]s>/"4M} Batt=4.01V 78% Sats:17 Dist:6.9km MaxSpd:91.7kmh Time:0h8m AvgSpd:47.3kmh|)J%F|
:9W2UXP-6>PS1TT0,WIDE1-1,qAO,9W2WYK-1:`mD$o]@>/"4S} Batt=4.03V 81% Sats:14 Dist:3.1km MaxSpd:77.6kmh Time:0h5m AvgSpd:33.6kmh|)D%H|
:9W2UXP-6>PS1UQ3,WIDE1-1,qAO,9M2VHF:`mC\l|b>/"4u} Batt=4.05V 83% Sats:10 Dist:0.6km MaxSpd:50.4kmh Time:0h2m AvgSpd:16.5kmh|)<%J|
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9M2VHF::9W2UXP-6 :UNIT.VDC
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9M2VHF::9W2UXP-6 :EQNS.0,0.01,0
: