This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY3,WIDE1-1,qAR,9M2CDX-10:`oEtmH0b/"49} Batt=4.56V100% Sats:27 Dist:11.6km MaxSpd:97.1kmh Time:0h12m AvgSpd:55.5kmh|%t&"|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEzm6hb/"43} Batt=4.11V 90% Sats:27 Dist:11.4km MaxSpd:97.1kmh Time:0h12m AvgSpd:56.6kmh|%r%P|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oFnTJb/"42} Batt=4.61V100% Sats:27 Dist:11.2km MaxSpd:97.1kmh Time:0h11m AvgSpd:56.9kmh|%q&'|
: 9M2CDX-8>P1TRY2,WIDE1-1,qAR,9M2CDX-10:`oF#mq~b/"41} Batt=4.45V100% Sats:27 Dist:11.1km MaxSpd:97.1kmh Time:0h11m AvgSpd:57.7kmh|%p%q|
: 9M2CDX-8>P1TSP0,WIDE1-1,qAR,9M2CDX-10:`oF&mh!b/"42} Batt=4.95V100% Sats:27 Dist:10.9km MaxSpd:97.1kmh Time:0h11m AvgSpd:58.1kmh|%o&H|
: 9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF%m+ab/"42} Batt=3.93V 70% Sats:27 Dist:10.8km MaxSpd:97.1kmh Time:0h11m AvgSpd:58.9kmh|%n%>|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF&m|Pb/"42} Batt=4.08V 86% Sats:27 Dist:10.7km MaxSpd:97.1kmh Time:0h10m AvgSpd:59.6kmh|%m%M|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF1m|Tb/"43} Batt=4.15V 94% Sats:27 Dist:10.5km MaxSpd:97.1kmh Time:0h10m AvgSpd:60.1kmh|%l%T|
: 9M2CDX-8>P1TSR1,WIDE1-1,qAR,9M2CDX-10:`oF2nIXb/"46} Batt=4.81V100% Sats:27 Dist:10.3km MaxSpd:97.1kmh Time:0h10m AvgSpd:60.8kmh|%k&;|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TST3,WIDE1-1,qAR,9M2CDX-10:`oF n!=b/"4:} Batt=4.50V100% Sats:27 Dist:9.8km MaxSpd:97.1kmh Time:0h9m AvgSpd:62.2kmh|%i%w|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEtn?Nb/"41} Batt=4.04V 82% Sats:27 Dist:9.3km MaxSpd:97.1kmh Time:0h8m AvgSpd:63.5kmh|%g%I|
: 9M2CDX-8>P1TSW0,WIDE1-1,qAR,9M2CDX-10:`oEqm5Xb/"4/} Batt=4.78V100% Sats:27 Dist:9.2km MaxSpd:97.1kmh Time:0h8m AvgSpd:64.4kmh|%f&8|
: 9M2CDX-8>P1TSW5,WIDE1-1,qAR,9M2CDX-10:`oEonI]b/"4,} Batt=4.85V100% Sats:27 Dist:9.1km MaxSpd:97.1kmh Time:0h8m AvgSpd:65.5kmh|%e&?|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEnlrDb/"4*} Batt=4.45V100% Sats:27 Dist:8.9km MaxSpd:97.1kmh Time:0h8m AvgSpd:66.3kmh|%d%q|
: 9M2CDX-8>P1TVY8,WIDE1-1,qAR,9M2CDX-10:`oDyo5nb/"4L} Batt=4.39V100% Sats:28 Dist:0.2km MaxSpd:61.3kmh Time:0h0m AvgSpd:17.3kmh|%U%l|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>P1TVQ1,WIDE1-1,qAO,9M2LLP-10:`oF<l]$b/"4T} Batt=4.55V100% Sats:27 Dist:10.6km MaxSpd:104.4kmh Time:0h16m AvgSpd:38.2kmh|*>&!|
: 9M2CDX-8>P1TVR4,WIDE1-1,qAR,9M2CDX-10:`oF<l\~b/"4Z} Batt=3.89V 65% Sats:27 Dist:10.3km MaxSpd:104.4kmh Time:0h14m AvgSpd:42.9kmh|*9%:|
: 9M2CDX-8>P1TSX7,WIDE1-1,qAR,9M2CDX-10:`oExp4hb/"41} Batt=4.52V100% Sats:27 Dist:3.1km MaxSpd:78.5kmh Time:0h7m AvgSpd:23.0kmh|*+%y|
: 9M2CDX-8>P1TSV9,WIDE1-1,qAR,9M2CDX-10:`oEql}Eb/"42} Batt=4.10V 88% Sats:26 Dist:2.6km MaxSpd:64.6kmh Time:0h6m AvgSpd:25.3kmh|*(%O|
: 9M2CDX-8>P1TSU9,WIDE1-1,qAR,9M2CDX-10:`oEvoK7b/"4:} Batt=4.12V 91% Sats:26 Dist:2.3km MaxSpd:64.6kmh Time:0h5m AvgSpd:24.1kmh|*'%Q|
: 9M2CDX-8>P1TST8,WIDE1-1,qAR,9M2CDX-10:`oEo--b/"4<} Batt=4.85V100% Sats:26 Dist:2.1km MaxSpd:64.6kmh Time:0h5m AvgSpd:22.5kmh|*&&?|
: 9M2CDX-8>P1TSS4,WIDE1-1,qAR,9M2CDX-10:`oF*o-)b/"4;} Batt=4.74V100% Sats:27 Dist:1.7km MaxSpd:58.1kmh Time:0h5m AvgSpd:19.7kmh|*%&3|
: 9M2CDX-8>P1TSR4,WIDE1-1,qAR,9M2CDX-10:`oF1n}=b/"46} Batt=4.16V 95% Sats:27 Dist:1.5km MaxSpd:54.9kmh Time:0h4m AvgSpd:17.9kmh|*$%U|