This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oEvl+ib/"4<} Batt=3.88V 64% Sats:28 Dist:30.3km MaxSpd:106.0kmh Time:0h33m AvgSpd:54.5kmh|"1%9|
: 9M2CDX-8>P1TRY4,WIDE1-1,qAR,9M2CDX-10:`oEtmR:b/"4=} Batt=4.55V100% Sats:28 Dist:30.3km MaxSpd:106.0kmh Time:0h33m AvgSpd:54.8kmh|"0&!|
: 9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oErm71b/"4<} Batt=4.08V 86% Sats:28 Dist:30.1km MaxSpd:106.0kmh Time:0h32m AvgSpd:55.0kmh|"/%M|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEym6fb/"4:} Batt=4.01V 78% Sats:28 Dist:30.0km MaxSpd:106.0kmh Time:0h32m AvgSpd:55.1kmh|".%F|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oFnTKb/"49} Batt=3.95V 72% Sats:28 Dist:29.8km MaxSpd:106.0kmh Time:0h32m AvgSpd:55.2kmh|"-%@|
: 9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oF$nqb/"48} Batt=4.52V100% Sats:28 Dist:29.6km MaxSpd:106.0kmh Time:0h32m AvgSpd:55.4kmh|",%y|
: 9M2CDX-8>P1TSP4,WIDE1-1,qAR,9M2CDX-10:`oF&m!kb/"48} Batt=3.95V 72% Sats:28 Dist:29.4km MaxSpd:106.0kmh Time:0h31m AvgSpd:55.5kmh|"+%@|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF$m@Cb/"49} Batt=4.89V100% Sats:28 Dist:29.3km MaxSpd:106.0kmh Time:0h31m AvgSpd:55.7kmh|"*&C|
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF/nJVb/"48} Batt=4.91V100% Sats:28 Dist:29.1km MaxSpd:106.0kmh Time:0h31m AvgSpd:55.7kmh|")&E|
: 9M2CDX-8>P1TSR1,WIDE1-1,qAR,9M2CDX-10:`oF2oISb/"4:} Batt=4.61V100% Sats:27 Dist:28.9km MaxSpd:106.0kmh Time:0h31m AvgSpd:55.8kmh|"(&'|
: 9M2CDX-8>P1TSS4,WIDE1-1,qAR,9M2CDX-10:`oF)oq=b/"4@} Batt=4.36V100% Sats:28 Dist:28.6km MaxSpd:106.0kmh Time:0h30m AvgSpd:55.7kmh|"'%i|
: 9M2CDX-8>P1TST8,WIDE1-1,qAR,9M2CDX-10:`oEogAb/"4A} Batt=4.23V100% Sats:27 Dist:28.3km MaxSpd:106.0kmh Time:0h30m AvgSpd:55.6kmh|"&%\|
: 9M2CDX-8>P1TSV0,WIDE1-1,qAR,9M2CDX-10:`oEvo+Lb/"4>} Batt=4.51V100% Sats:27 Dist:28.0km MaxSpd:106.0kmh Time:0h30m AvgSpd:55.5kmh|"%%x|
: 9M2CDX-8>P1TSV9,WIDE1-1,qAR,9M2CDX-10:`oEqlqUb/"48} Batt=4.07V 85% Sats:27 Dist:27.8km MaxSpd:106.0kmh Time:0h30m AvgSpd:55.6kmh|"$%L|
: 9M2CDX-8>P1TSW5,WIDE1-1,qAR,9M2CDX-10:`oEonS`b/"47} Batt=4.36V100% Sats:27 Dist:27.7km MaxSpd:106.0kmh Time:0h29m AvgSpd:55.8kmh|"#%i|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEmlRtb/"43} Batt=3.92V 68% Sats:27 Dist:27.5km MaxSpd:106.0kmh Time:0h29m AvgSpd:55.9kmh|""%=|
: 9M2CDX-8>P1TTS7,WIDE1-1,qAR,9M2LLP-10:`oA2o]6b/"4u} Batt=4.31V100% Sats:27 Dist:16.7km MaxSpd:106.0kmh Time:0h19m AvgSpd:50.2kmh|!b%d|
: 9M2CDX-8>P1TWP6,WIDE1-1,qAR,9W2KVW-10:`oDznz)b/"4N} Batt=4.37V100% Sats:24 Dist:5.1km MaxSpd:90.5kmh Time:0h10m AvgSpd:29.9kmh|+i%j|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2KVW-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TUY6,WIDE1-1,qAR,9M2LLP-10:`oFCn7Rb/"4F} Batt=4.50V100% Sats:20 Dist:0.7km MaxSpd:42.2kmh Time:0h5m AvgSpd:7.4kmh|+Y%w|
: 9M2CDX-8>P1TUY0,WIDE1-1,qAR,9M2CDX-10:`oFLl^Zb/"4L} Batt=4.44V100% Sats:20 Dist:0.4km MaxSpd:21.0kmh Time:0h5m AvgSpd:4.9kmh|+W%q|