This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nKJmh}>/"47} Batt=4.17V 96% Sats:10 Dist:6.0km MaxSpd:75.7kmh Time:0h9m AvgSpd:37.1kmh|%<%V|
: 9W2FNX-6>PRSPQ2,WIDE1-1,qAR,9W2ABA-L:`nKUnrQ>/"4"} Batt=4.80V100% Sats:11 Dist:5.7km MaxSpd:75.7kmh Time:0h9m AvgSpd:37.8kmh|%:&:|
: 9W2FNX-6>PRSPQ7,WIDE1-1,qAR,9W2ABA-L:`nK`nh0>/"4#} Batt=4.03V 81% Sats:11 Dist:5.5km MaxSpd:75.7kmh Time:0h8m AvgSpd:37.3kmh|%9%H|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAO,9M2REE-L:`nKho@g>/"4;} Batt=4.80V100% Sats:9 Dist:3.2km MaxSpd:70.4kmh Time:0h6m AvgSpd:28.9kmh|%0&:|
: 9W2FNX-6>PRSQP4,WIDE1-1,qAO,9M2REE-L:`nL7n6q>/"41} Batt=4.11V 90% Sats:10 Dist:1.9km MaxSpd:70.4kmh Time:0h4m AvgSpd:26.3kmh|%'%P|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLLm@}>/"4A} Batt=3.99V 76% Sats:7 Dist:1.4km MaxSpd:70.4kmh Time:0h3m AvgSpd:24.3kmh|%$%D|
: 9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2ABA-L:`nLPnT.>/"49} Batt=4.83V100% Sats:7 Dist:1.3km MaxSpd:70.4kmh Time:0h3m AvgSpd:24.2kmh|%#&=|
: 9W2FNX-6>PRSQP2,WIDE1-1,qAR,9W2ABA-L:`nLWl|5>/"4=} Batt=3.93V 70% Sats:7 Dist:1.1km MaxSpd:70.4kmh Time:0h2m AvgSpd:22.8kmh|%"%>|
: 9W2FNX-6>PRSQP8,WIDE1-1,qAR,9W2ABA-L:`nLcoTS>/"49} Batt=4.51V100% Sats:7 Dist:0.8km MaxSpd:65.9kmh Time:0h2m AvgSpd:21.0kmh|${%x|
: 9W2FNX-6>PRSPY8,WIDE1-1,qAR,9W2ABA-L:`nL{lf>/"4;} Batt=4.53V100% Sats:6 Dist:0.3km MaxSpd:34.2kmh Time:0h1m AvgSpd:11.1kmh|$x%z|
: 9W2FNX-6>PRSPY6,WIDE1-1,qAO,9M2REE-L:`nLvmH+>/"45} Batt=4.08V 86% Sats:7 Dist:0.2km MaxSpd:27.7kmh Time:0h1m AvgSpd:8.3kmh|$w%M|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAR,9W2ABA-L:`nLulH|>/"4)} Batt=4.84V100% Sats:6 Dist:0.1km MaxSpd:15.9kmh Time:0h1m AvgSpd:5.7kmh|$v&>|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAR,9W2ABA-L:`nLrl\t>/"4-} Batt=4.79V100% Sats:7 Dist:0.1km MaxSpd:15.9kmh Time:0h0m AvgSpd:3.8kmh|$u&9|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAR,9W2RTT-1:`nLpl#X>/"4:} Batt=4.00V 77% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|$t%E|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2RTT-1::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2RTT-1:`nLol-?>/"49} Batt=4.17V 96% Sats:7 Dist:6.2km MaxSpd:87.7kmh Time:0h8m AvgSpd:45.4kmh|&0%V|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAO,9M2REE-L:`nL{m^d>/"4'} Batt=4.85V100% Sats:7 Dist:6.0km MaxSpd:87.7kmh Time:0h7m AvgSpd:48.2kmh|&-&?|
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nL}nSu>/"3r} Batt=4.30V100% Sats:7 Dist:5.9km MaxSpd:87.7kmh Time:0h7m AvgSpd:49.1kmh|&,%c|
: 9W2FNX-6>PRSQP4,WIDE1-1,qAO,9M2REE-L:`nLvog/>/"3s} Batt=4.31V100% Sats:6 Dist:5.7km MaxSpd:87.7kmh Time:0h7m AvgSpd:48.9kmh|&+%d|
: 9W2FNX-6>PRSQQ0,WIDE1-1,qAO,9M2REE-L:`nLhoRt>/"4)} Batt=4.36V100% Sats:7 Dist:5.4km MaxSpd:87.7kmh Time:0h6m AvgSpd:48.1kmh|&*%i|
: 9W2FNX-6>PRSQP6,WIDE1-1,qAO,9M2REE-L:`nL[o `>/"3z} Batt=4.99V100% Sats:7 Dist:5.2km MaxSpd:87.7kmh Time:0h6m AvgSpd:47.5kmh|&)&L|
: 9W2FNX-6>PRSPY4,WIDE1-1,qAO,9M2REE-L:`nLOn*>>/"44} Batt=4.55V100% Sats:7 Dist:4.8km MaxSpd:87.7kmh Time:0h6m AvgSpd:48.4kmh|&'&!|