This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPX3,WIDE1-1,qAO,9M2REE-L:`nKFoJ>>/"4>} Batt=4.09V 87% Sats:10 Dist:3.9km MaxSpd:79.4kmh Time:0h9m AvgSpd:25.8kmh|$z%N|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAO,9M2REE-L:`nKdm|h>/"4>} Batt=4.39V100% Sats:10 Dist:3.4km MaxSpd:71.2kmh Time:0h8m AvgSpd:23.4kmh|$x%l|
: 9W2FNX-6>PRSPX4,WIDE1-1,qAO,9M2REE-L:`nL+l]w>/"4(} Batt=4.06V 84% Sats:9 Dist:2.5km MaxSpd:60.8kmh Time:0h7m AvgSpd:19.9kmh|$t%K|
: 9W2FNX-6>PRSQP3,WIDE1-1,qAO,9M2REE-L:`nL9l^n>/"4#} Batt=3.98V 75% Sats:9 Dist:2.0km MaxSpd:60.8kmh Time:0h6m AvgSpd:19.6kmh|$n%C|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAO,9M2REE-L:`nLMmK%>/"4;} Batt=4.02V 79% Sats:8 Dist:1.6km MaxSpd:60.8kmh Time:0h5m AvgSpd:17.6kmh|$k%G|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAO,9M2REE-L:`nLPn7C>/"41} Batt=4.31V100% Sats:8 Dist:1.4km MaxSpd:60.8kmh Time:0h5m AvgSpd:16.5kmh|$j%d|
: 9W2FNX-6>PRSPW7,WIDE1-1,qAO,9M2REE-L:`nLTm"s>/"4&} Batt=4.78V100% Sats:8 Dist:1.2km MaxSpd:60.8kmh Time:0h4m AvgSpd:15.6kmh|$i&8|
: 9W2FNX-6>PRSPW9,WIDE1-1,qAO,9M2REE-L:`nLYmJ\>/"41} Batt=4.33V100% Sats:8 Dist:1.1km MaxSpd:60.8kmh Time:0h4m AvgSpd:15.0kmh|$h%f|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nLcn@e>/"4'} Batt=4.75V100% Sats:8 Dist:1.0km MaxSpd:60.8kmh Time:0h4m AvgSpd:13.3kmh|$g&5|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAO,9M2REE-L:`nLkn"]>/"4&} Batt=4.69V100% Sats:7 Dist:0.8km MaxSpd:60.8kmh Time:0h4m AvgSpd:11.8kmh|$f&/|
: 9W2FNX-6>PRSPX2,WIDE1-1,qAO,9M2REE-L:`nLwnTq>/"4;} Batt=4.49V100% Sats:6 Dist:0.6km MaxSpd:47.0kmh Time:0h3m AvgSpd:9.0kmh|$e%u|
: 9W2FNX-6>PRSPX1,WIDE1-1,qAO,9M2REE-L:`nL}n?m>/"4V} Batt=4.37V100% Sats:6 Dist:0.4km MaxSpd:46.2kmh Time:0h3m AvgSpd:6.8kmh|$d%j|
: 9W2FNX-6>PRSPX8,WIDE1-1,qAO,9M2REE-L:`nL{mSt>/"4s} Batt=3.98V 75% Sats:6 Dist:0.3km MaxSpd:28.3kmh Time:0h3m AvgSpd:5.1kmh|$c%C|
: 9W2FNX-6>PRSPY0,WIDE1-1,qAO,9M2REE-L:`nLzlI.>/"4f} Batt=4.12V 91% Sats:6 Dist:0.2km MaxSpd:27.4kmh Time:0h3m AvgSpd:4.4kmh|$b%Q|
: 9W2FNX-6>PRSPY0,WIDE1-1,qAO,9M2REE-L:`nLpl#X>/"5,} Batt=4.61V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|$_&'|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2ABA-L:`nLql*j>/"45} Batt=4.60V100% Sats:19 Dist:8.7km MaxSpd:73.9kmh Time:0h16m AvgSpd:31.6kmh|%W&&|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLrmJe>/"48} Batt=4.52V100% Sats:19 Dist:8.7km MaxSpd:73.9kmh Time:0h16m AvgSpd:31.8kmh|%V%y|
: 9W2FNX-6>PRSPV2,WIDE1-1,qAO,9M2REE-L:`nL{n40>/"43} Batt=4.06V 84% Sats:19 Dist:7.9km MaxSpd:73.9kmh Time:0h14m AvgSpd:31.9kmh|%Q%K|
: 9W2FNX-6>PRSPU0,WIDE1-1,qAO,9M2REE-L:`nL}m@!>/"4,} Batt=4.33V100% Sats:18 Dist:7.6km MaxSpd:73.9kmh Time:0h13m AvgSpd:32.4kmh|%N%f|
: 9W2FNX-6>PRSPT0,WIDE1-1,qAR,9W2ABA-L:`nMFn|x>/"43} Batt=4.18V 97% Sats:19 Dist:6.6km MaxSpd:73.9kmh Time:0h12m AvgSpd:30.8kmh|%K%V|
: 9W2FNX-6>PRSPS5,WIDE1-1,qAO,9M2REE-L:`nMPnr|>/"44} Batt=4.20V 99% Sats:18 Dist:6.4km MaxSpd:73.9kmh Time:0h12m AvgSpd:30.5kmh|%J%X|