This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2VAC-1::9W2FNX-6 :EQNS.0,0.01,0
:9W2FNX-6>PQSTR1,WIDE1-1,qAO,9M2VAC-1:`oIjlqy>/"4E} Batt=3.93V 70% Sats:18 Dist:4.0km MaxSpd:68.8kmh Time:0h13m AvgSpd:17.9kmh|#*%>|
:9W2FNX-6>PQSTR3,WIDE1-1,qAO,9M2VAC-1:`oIjl+z>/"4?} Batt=4.08V 86% Sats:14 Dist:4.0km MaxSpd:68.8kmh Time:0h11m AvgSpd:21.0kmh|#)%M|
:9W2FNX-6>PQSTR5,WIDE1-1,qAO,9M2VAC-1:`oIjlS">/"4<} Batt=3.89V 65% Sats:14 Dist:3.9km MaxSpd:68.8kmh Time:0h11m AvgSpd:21.3kmh|#(%:|
:9W2FNX-6>PQSTR6,WIDE1-1,qAR,9W2TRZ-1:`oIbn4y>/"49} Batt=4.45V100% Sats:15 Dist:3.8km MaxSpd:68.8kmh Time:0h10m AvgSpd:21.2kmh|#'%q|
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2TRZ-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
:9W2FNX-6>PQSTR2,WIDE1-1,qAR,9W2TRZ-1:`oIVl#7>/"4G} Batt=4.58V100% Sats:15 Dist:3.5km MaxSpd:68.8kmh Time:0h9m AvgSpd:21.3kmh|#$&$|
:9W2FNX-6>PQSTQ8,WIDE1-1,qAR,9W2TRZ-1:`oIVmf$>/"4H} Batt=3.95V 72% Sats:15 Dist:3.4km MaxSpd:68.8kmh Time:0h9m AvgSpd:21.5kmh|##%@|
:9W2FNX-6>PQSTQ1,WIDE1-1,qAR,9W2TRZ-1:`oISmz%>/"4D} Batt=4.47V100% Sats:15 Dist:3.2km MaxSpd:68.8kmh Time:0h8m AvgSpd:22.7kmh|#!%s|
:9W2FNX-6>PQSSX9,WIDE1-1,qAR,9W2TRZ-1:`oIQo (>/"4<} Batt=4.27V100% Sats:12 Dist:2.8km MaxSpd:68.8kmh Time:0h8m AvgSpd:21.2kmh|"z%`|
:9W2FNX-6>PQSSU8,WIDE1-1,qAR,9W2TBJ-4:`oIMnp>/"4>} Batt=4.61V100% Sats:14 Dist:2.3km MaxSpd:68.8kmh Time:0h7m AvgSpd:18.3kmh|"x&'|
:9W2FNX-6>PQSST8,WIDE1-1,qAR,9W2TBJ-4:`oILmAX>/"4J} Batt=4.89V100% Sats:14 Dist:2.1km MaxSpd:68.8kmh Time:0h5m AvgSpd:21.0kmh|"v&C|
:9W2FNX-6>PQSSS6,WIDE1-1,qAR,9W2TBJ-4:`oIMoiS>/"4M} Batt=3.97V 74% Sats:15 Dist:1.8km MaxSpd:68.8kmh Time:0h5m AvgSpd:19.6kmh|"u%B|
:9W2FNX-6>PQSRX9,WIDE1-1,qAR,9W2TBJ-4:`oIRms7>/"4?} Batt=4.80V100% Sats:14 Dist:1.0km MaxSpd:61.5kmh Time:0h4m AvgSpd:12.4kmh|"r&:|
:9W2FNX-6>PQSRX5,WIDE1-1,qAR,9W2TBJ-4:`oIVl,w>/"4>} Batt=4.15V 94% Sats:13 Dist:0.9km MaxSpd:61.5kmh Time:0h4m AvgSpd:11.8kmh|"q%T|
:9W2FNX-6>PQSRX3,WIDE1-1,qAR,9W2TBJ-4:`oIXli,>/"4A} Batt=3.89V 65% Sats:14 Dist:0.8km MaxSpd:61.5kmh Time:0h3m AvgSpd:12.9kmh|"p%:|
:9W2FNX-6>PQSRW4,WIDE1-1,qAR,9W2TBJ-4:`oIamA.>/"4@} Batt=4.19V 98% Sats:14 Dist:0.6km MaxSpd:38.7kmh Time:0h3m AvgSpd:10.2kmh|"n%X|
:9W2FNX-6>PQSRW2,WIDE1-1,qAR,9W2RLW-10:`oIbl5;>/"4?} Batt=4.81V100% Sats:11 Dist:0.5km MaxSpd:38.7kmh Time:0h1m AvgSpd:15.7kmh|"m&;|
:9W2FNX-6>PQSRV8,WIDE1-1,qAR,9W2TBJ-4:`oIemA7>/"4C} Batt=4.35V100% Sats:11 Dist:0.4km MaxSpd:38.7kmh Time:0h1m AvgSpd:14.5kmh|"l%h|
:9W2FNX-6>PQSRV6,WIDE1-1,qAR,9W2TBJ-4:`oIel\a>/"4F} Batt=4.71V100% Sats:10 Dist:0.4km MaxSpd:38.7kmh Time:0h1m AvgSpd:17.5kmh|"k&1|
:9W2FNX-6>PQSRV1,WIDE1-1,qAR,9W2TBJ-4:`oI]m>x>/"44} Batt=3.95V 72% Sats:11 Dist:0.2km MaxSpd:24.1kmh Time:0h0m AvgSpd:13.7kmh|"i%@|
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2TBJ-4::9W2FNX-6 :UNIT.VDC
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2TBJ-4::9W2FNX-6 :EQNS.0,0.01,0
:9W2FNX-6>PQSRU5,9W2TBJ-4*,qAR,9W2RZU-1:`oI[l?c>/"4:} Batt=4.65V100% Sats:9 Dist:0.3km MaxSpd:27.0kmh Time:0h1m AvgSpd:12.0kmh|*I&+|
:9W2FNX-6>PQSRU7,9W2TBJ-4*,qAR,9W2RZU-1:`oI[lSq>/"4:} Batt=4.03V 81% Sats:9 Dist:0.3km MaxSpd:27.0kmh Time:0h1m AvgSpd:12.4kmh|*H%H|
: