This is the latest recevied packets stored in our database for station/object V1740029. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040852h4638.16N/01541.35EO161/019/A=010913!wbf!Clb=-7.4m/s t=-1.2C h=62.5% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040832h4638.26N/01541.30EO164/015/A=011375!whx!Clb=-7.8m/s t=-2.0C h=33.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040804h4638.37N/01541.24EO157/013/A=012040!wG8!Clb=-8.1m/s t=-3.2C h=30.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040744h4638.43N/01541.19EO145/012/A=012520!wR8!Clb=-7.8m/s t=-4.6C h=34.8% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040724h4638.48N/01541.12EO132/015/A=013016!w?b!Clb=-7.8m/s t=-5.6C h=32.3% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040700h4638.54N/01541.01EO134/015/A=013607!wYs!Clb=-7.9m/s t=-6.9C h=32.1% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040640h4638.60N/01540.93EO138/017/A=014102!wcG!Clb=-7.9m/s t=-8.0C h=31.7% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040620h4638.66N/01540.83EO133/010/A=014598!wtI!Clb=-7.6m/s t=-7.8C h=8.1% 404.70MHz Type=RS41-SG TxOff=7h58m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040556h4638.72N/01540.76EO142/008/A=015197!w[-!Clb=-7.6m/s t=-7.7C h=4.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040536h4638.76N/01540.72EO148/010/A=015694!wF5!Clb=-7.8m/s t=-9.1C h=10.5% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040516h4638.81N/01540.69EO161/010/A=016205!wX(!Clb=-7.5m/s t=-10.0C h=16.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040451h4638.88N/01540.65EO157/010/A=016843!w$_!Clb=-7.8m/s t=-11.6C h=13.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040431h4638.93N/01540.63EO166/010/A=017349!wBP!Clb=-7.6m/s t=-13.1C h=17.6% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040411h4638.98N/01540.62EO177/011/A=017859!wbm!Clb=-7.7m/s t=-14.6C h=21.1% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040346h4639.05N/01540.65EO205/012/A=018525!w]7!Clb=-8.0m/s t=-15.7C h=14.9% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040326h4639.11N/01540.68EO205/012/A=019062!wXo!Clb=-7.9m/s t=-17.1C h=16.3% 404.70MHz Type=RS41-SG TxOff=8h01m batt=2.5V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1740029 *040315h4639.14N/01540.70EO197/012/A=019354!wx`!Clb=-7.7m/s t=-17.8C h=18.9% 404.70MHz Type=RS41-SG FN=8061 azimuth=88 dist=105.660 elevation=2.45
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040306h4639.17N/01540.72EO207/012/A=019598!wb4!Clb=-7.9m/s t=-18.5C h=22.8% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1740029 *040253h4639.21N/01540.74EO200/012/A=019941!wdN!Clb=-7.4m/s t=-19.4C h=24.6% 404.70MHz Type=RS41-SG FN=8039 Sats=7 powerup=2h13m59s
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040242h4639.25N/01540.76EO206/012/A=020218!w'2!Clb=-8.0m/s t=-20.1C h=24.8% 404.70MHz Type=RS41-SG
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1740029 *040230h4639.28N/01540.78EO197/012/A=020520!w^6!Clb=-8.4m/s t=-21.0C h=26.8% 404.70MHz Type=RS41-SG batt=2.6V FN=8016 rssi=58.1dB rx=404700(+2/5) sondemod 1.37c
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040222h4639.31N/01540.79EO202/012/A=020729!w'O!Clb=-8.0m/s t=-21.6C h=28.0% 404.70MHz Type=RS41-SG batt=2.5V
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V1740029 *040210h4639.34N/01540.81EO199/013/A=021033!wxb!Clb=-7.7m/s t=-22.3C h=28.8% 404.70MHz Type=RS41-SG FN=7996 azimuth=87 dist=105.838 elevation=2.72
:OE5DRO-13>APLWS2,qAO,OE5DRO-10:;V1740029 *040209h4639.35N/01540.81EO200/013/A=021058!w:s!Clb=-7.7m/s t=-22.4C h=28.2% 404.70MHz Type=RS41-SG sondemod 1.37c
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;V1740029 *040202h4639.37N/01540.83EO206/013/A=021237!wG:!Clb=-8.1m/s t=-22.8C h=27.9% 404.70MHz Type=RS41-SG
: