This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>077/003 12.2V 38C HDOP01.0 SATS07
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10055.56E>074/004/A=000322 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.56E>060/003/A=000317 12.2V 38C HDOP01.0 SATS07
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>355/005/A=000319 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>055/006/A=000322 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.26N/10055.41E>069/037/A=000299 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.16N/10055.04E>157/019/A=000312 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>084/021/A=000300 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.48N/10054.29E>072/043/A=000263 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10053.89E>021/005/A=000295 13.3V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N\10053.89E>017/003/A=000271 13.1V 38C HDOP00.9 SATS08
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10053.82E>020/039/A=000265 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.94N/10053.76E>008/048/A=000238 13.3V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.27N/10053.70E>005/053/A=000311 13.6V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.63N/10053.63E>005/046/A=000253 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.06N/10053.48E>046/042/A=000239 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.92N/10053.30E>054/029/A=000166 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.85N/10053.24E>020/019/A=000126 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.24N/10053.06E>008/042/A=000138 13.5V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.10N/10053.05E>355/042/A=000147 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.87N/10053.10E>348/039/A=000143 13.2V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.45N/10053.19E>347/004/A=000166 13.3V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.44N\10053.19E>355/003/A=000060 13.0V 40C HDOP01.4 SATS06
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.44N/10053.19E>353/006/A=000081 13.0V 40C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.20N/10053.25E>347/040/A=000060 13.2V 40C / 144.390MHz.
: