This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>081/019/A=000335 12.8V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10053.89E>024/019/A=000289 12.7V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.38N/10053.70E>005/044/A=000289 12.8V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.85N/10053.66E>005/041/A=000297 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.94N/10053.34E>055/030/A=000273 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.82N/10053.24E>026/010/A=000234 12.8V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.37N/10053.09E>018/040/A=000203 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.00N/10053.06E>347/038/A=000187 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.54N/10053.17E>347/030/A=000206 12.9V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.02N/10053.29E>347/045/A=000199 12.9V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.23N/10053.49E>210/006/A=000018 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.24N\10053.49E>227/002/A=000095 13.0V 38C HDOP03.1 SATS03
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.25N/10053.52E>259/005/A=000133 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.25N\10053.53E>034/000/A=000141 13.1V 38C HDOP03.1 SATS03
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.25N/10053.53E>044/004/A=000147 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.24N\10053.52E>339/003/A=000151 13.0V 38C HDOP03.1 SATS03
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.23N\10053.53E>136/000/A=000159 11.5V 38C HDOP02.6 SATS04
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.23N\10053.53E>136/000/A=000135 11.6V 38C HDOP03.4 SATS04
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.18N/10053.53E>181/004/A=-00163 11.7V 38C / 144.390MHz.
: