This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>115/003/A=000325 11.8V 46C HDOP01.0 SATS10
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10055.57E>087/003/A=000335 11.8V 46C HDOP01.0 SATS10
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>347/006/A=000333 11.9V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.65N/10054.29E>096/031/A=000304 12.5V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.42N/10053.76E>061/018/A=000297 12.5V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.41N/10053.72E>179/011/A=000266 12.2V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.64N/10053.15E>347/052/A=000143 12.2V 48C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.05N/10053.29E>347/039/A=000131 12.1V 48C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.42N/10053.43E>347/048/A=000116 12.2V 48C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.86N/10053.56E>347/042/A=000117 12.2V 48C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.27N/10053.70E>347/045/A=000104 12.2V 48C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1435.71N/10053.83E>347/043/A=000089 12.2V 50C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1435.21N/10053.94E>350/036/A=000103 12.2V 50C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1434.49N/10054.11E>347/039/A=000090 12.2V 52C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.89N/10054.25E>347/043/A=000075 12.3V 52C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.39N/10054.36E>347/035/A=000105 12.3V 52C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1432.87N/10054.48E>350/025/A=000112 12.2V 52C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1432.77N/10054.50E>344/030/A=000126 12.3V 52C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1431.96N/10054.71E>228/004/A=000161 12.4V 53C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1431.97N\10054.71E>231/002/A=000130 12.4V 55C HDOP01.3 SATS08
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1431.98N/10054.72E>232/010/A=000121 12.3V 55C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1432.01N/10054.78E>235/017/A=000124 12.4V 55C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1432.07N/10054.90E>270/004/A=000098 12.3V 55C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1432.08N\10054.91E>264/003/A=000118 12.3V 55C HDOP01.7 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:> < < HELLO > >