This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LY2EN-8>UT4Q98-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+VlZ5>/"5$}Jeep with attitude CT9 S7 17.9C 992hPa
:LY2EN-8>UT4R01-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+jl;p>/"5/}Jeep with attitude CT7 S7 17.5C 992hPa
:LY2EN-8>UT4R06-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5+jmb>/"53}Jeep with attitude CT6 S7 17.2C 992hPa
:LY2EN-8>UT4R15-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5+pm(->/"5&}Jeep with attitude CT4 S7 16.8C 992hPa
:LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,l4>/"5*}Jeep with attitude CT2 S5 16.5C 992hPa
:LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,l>/"56}Jeep with attitude CT1 S4 16.4C 992hPa
:LY2EN-8>UT4R33-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,3lZe>/"5Q}Jeep with attitude CT8 S6 15.6C 992hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,>l<>>/"5V}Jeep with attitude CT7 S6 15.3C 992hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,@ls>/"5Y}Jeep with attitude CT6 S6 15.0C 992hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Al!>/"5`}Jeep with attitude CT5 S6 14.8C 992hPa
:LY2EN-8>UT4R28-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Als>/"5j}Jeep with attitude CT4 S6 14.5C 992hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Bl">/"5u}Jeep with attitude CT3 S6 14.3C 992hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Cl}>/"6#}Jeep with attitude CT2 S5 14.1C 992hPa
:LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,>l&w>/"6Q}Jeep with attitude CT1 S4 13.9C 992hPa
:LY2EN-8>UT4R49-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,;lbM>/"4k}Jeep with attitude CT61 S8 26.6C 1000hPa
:LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ul:>/"5&}Jeep with attitude CT58 S8 26.6C 1001hPa
:LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tl(>/"5%}Jeep with attitude CT57 S8 26.5C 1001hPa
:LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Ul(>/"5#}Jeep with attitude CT55 S8 26.5C 1001hPa
:LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,Il|>/"5"}Jeep with attitude CT52 S8 26.4C 1001hPa
:LY2EN-8>UT4Q89-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,Il|>/"5"}Jeep with attitude CT51 S8 26.3C 1001hPa
:LY2EN-8>UT4Q83-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Zl;>/"5(}Jeep with attitude CT50 S8 26.3C 1001hPa
:LY2EN-8>UT4Q75-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,im:!>/"4s}Jeep with attitude CT49 S8 26.2C 1001hPa
:LY2EN-8>UT4Q67-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,l^>/"4v}Jeep with attitude CT47 S8 26.1C 1001hPa
:LY2EN-8>UT4Q67-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-"no>/"4t}Jeep with attitude CT46 S8 26.1C 1001hPa
:LY2EN-8>UT4Q65-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-<m)H>/"4j}Jeep with attitude CT45 S8 26.1C 1001hPa
: