This is the latest recevied packets stored in our database for station/object Cinovec. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171600z5043.88N/01345.10E_240/010g018t052h66>11/5 8/110 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171500z5043.88N/01345.10E_240/009g...t052h71>11/6 8/120 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171400z5043.88N/01345.10E_240/010g018t054h66>12/6 4/055 8/140 59km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171300z5043.88N/01345.10E_240/008g...t052h76>11/7 3/025 7/053 7/150 64km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171200z5043.88N/01345.10E_240/012g018t052h76>11/7 RERA 1/021 7/170 7/250 60km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171100z5043.88N/01345.10E_240/008g016t050h87>10/8 DZ 2/001 7/036 8/052 39km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *171000z5043.88N/01345.10E_240/013g022t050h81>10/7 5/013 7/018 8/055 69km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170900z5043.88N/01345.10E_240/013g020t048h87>9/7 7/012 7/027 7/042 56km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170800z5043.88N/01345.10E_230/013g024t048h87>9/7 7/008 7/013 8/050 62km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170700z5043.88N/01345.10E_240/012g021t046h93>8/7 7/006 8/019 8/052 37km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170600z5043.88N/01345.10E_240/013g020t046h93>8/7 7/005 7/015 30km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170500z5043.88N/01345.10E_250/012g021t046h93>8/7 7/006 8/017 37km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170400z5043.88N/01345.10E_250/012g018t046h93>8/7 7/008 7/013 43km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170300z5043.88N/01345.10E_250/010g021t046h93>8/7 3/006 7/014 7/020 41km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *170200z5043.88N/01345.10E_260/012g021t046h93>8/7 RERA 7/004 7/053 30km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Cinovec *161800z5043.88N/01345.10E_210/015g023t046h87>8/6 DZ 1/001 7/041 7/054 48km A (SYNOP)
: