This is the latest recevied packets stored in our database for station/object GrArber. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *240100z4906.83N/01308.12E_320/010g...t032h74>0/-4 7/045 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *240000z4906.83N/01308.12E_320/010g...t032h74>0/-4 65km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *232200z4906.83N/01308.12E_320/010g...t034h59>1/-6 5/046 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *232100z4906.83N/01308.12E_320/013g...t034h59>1/-6 4/050 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *232000z4906.83N/01308.12E_320/013g...t036h55>2/-6 5/053 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231900z4906.83N/01308.12E_320/013g...t036h64>2/-4 1/041 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231800z4906.83N/01308.12E_290/013g022t039h55>4/-4 REUP 2/036 6/050 7/058 69km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231700z4906.83N/01308.12E_290/016g024t039h60>4/-3 RESN 1/036 4/049 7/058 50km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231600z4906.83N/01308.12E_280/016g028t039h60>4/-3 2/033 3/044 7/055 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231500z4906.83N/01308.12E_310/009g021t043h56>6/-2 2/029 6/040 8/050 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231400z4906.83N/01308.12E_280/014g023t039h60>4/-3 1/028 7/041 8/054 69km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231300z4906.83N/01308.12E_280/016g023t039h55>4/-4 REUP 3/035 6/046 8/056 58km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231200z4906.83N/01308.12E_300/010g022t039h55>4/-4 2/031 6/042 8/058 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231100z4906.83N/01308.12E_270/015g028t039h55>4/-4 7/049 8/056 67km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *231000z4906.83N/01308.12E_280/014g023t037h60>3/-4 8/039 8/050 51km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *230900z4906.83N/01308.12E_300/013g024t039h48>4/-6 1/025 4/035 5/046 46km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *230800z4906.83N/01308.12E_280/009g017t039h64>4/-2 3/047 41km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;GrArber *230700z4906.83N/01308.12E_270/009g018t037h60>3/-4 6/042 61km A (SYNOP)
: