This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161400z5025.70N/01257.21E_260/025g038t046h75>8/4 5/023 7/029 7/039 59km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161300z5025.70N/01257.21E_260/026g040t048h76>9/5 3/020 7/034 7/043 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161200z5025.70N/01257.21E_270/025g037t046h81>8/5 7/019 7/027 8/038 61km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161100z5025.70N/01257.21E_270/026g038t046h75>8/4 REDZ 2/019 3/024 7/034 66km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161000z5025.70N/01257.21E_270/037g052t048h70>9/4 6/018 7/025 7/030 68km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160900z5025.70N/01257.21E_260/037g053t046h81>8/5 6/016 7/023 49km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160800z5025.70N/01257.21E_270/031g045t046h81>8/5 3/012 4/017 5/023 55km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160700z5025.70N/01257.21E_270/035g045t043h86>6/4 RERA 4/012 7/023 8/027 55km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160600z5025.70N/01257.21E_270/037g048t043h93>6/5 1/012 6/027 60km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160500z5025.70N/01257.21E_270/036g053t043h93>6/5 4/011 7/018 7/023 52km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160400z5025.70N/01257.21E_260/036g049t043h93>6/5 4/008 7/014 46km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160300z5025.70N/01257.21E_260/031g043t043h93>6/5 2/010 3/057 45km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160200z5025.70N/01257.21E_270/035g045t045h93>7/6 3/034 5/240 39km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*152100z5025.70N/01257.21E_260/030g041t050h93>10/9 4/250 63km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*152000z5025.70N/01257.21E_250/030g040t050h93>10/9 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*151900z5025.70N/01257.21E_250/032g045t052h87>11/9 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*151800z5025.70N/01257.21E_250/033g047t054h93>12/11 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*151700z5025.70N/01257.21E_250/029g039t055h87>13/11 1/018 4/030 5/290 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*151600z5025.70N/01257.21E_250/030g040t057h87>14/12 3/016 7/260 7/290 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*151500z5025.70N/01257.21E_260/025g033t057h87>14/12 3/016 6/033 7/280 >70km A (SYNOP)
: