This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*062100z5025.70N/01257.21E_250/023g...t050h93>10/9 7/001 8/100 8/140 27km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*062000z5025.70N/01257.21E_250/022g030t050h93>10/9 5/004 8/120 8/160 53km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061800z5025.70N/01257.21E_260/025g032t052h87>11/9 RERA 7/100 8/120 8/180 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061700z5025.70N/01257.21E_250/020g...t054h87>12/10 RERA 3/012 8/100 8/140 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061600z5025.70N/01257.21E_250/025g032t055h82>13/10 RERA 5/016 8/058 8/120 56km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061500z5025.70N/01257.21E_260/031g041t057h82>14/11 RERA 5/014 7/110 7/150 >70km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061400z5025.70N/01257.21E_250/028g039t055h87>13/11 DZ 6/016 8/100 8/130 43km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061200z5025.70N/01257.21E_250/032g045t055h87>13/11 RA 2/007 7/022 7/041 35km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061100z5025.70N/01257.21E_240/030g044t054h99>12/12 RERA 5/003 7/007 7/011 27km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*061000z5025.70N/01257.21E_240/033g047t054h99>12/12 RERA 4/001 7/005 7/010 23km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060900z5025.70N/01257.21E_240/029g040t052h99>11/11 RERA 8/<001 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060800z5025.70N/01257.21E_240/036g051t050h99>10/10 FG 8/<001 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060700z5025.70N/01257.21E_240/032g044t050h99>10/10 DZRA 8/<001 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060600z5025.70N/01257.21E_230/033g049t050h99>10/10 FG 8/<001 150 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060500z5025.70N/01257.21E_230/033g046t050h93>10/9 DZ 7/<001 300 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*060400z5025.70N/01257.21E_220/029g040t048h99>9/9 8/<001 A (SYNOP)
: