This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11984 UpTime:635.57
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131926z1503.01N\10034.09E-Indy Igate T=31° H=71% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131926z1503.01N/10034.09E_000/000g000t089r...p...P...h71b10040L000 Indy Igate T=31° H=71% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11980 UpTime:635.42
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131910z1503.01N\10034.09E-Indy Igate T=31° H=71% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131910z1503.01N/10034.09E_000/000g000t089r...p...P...h71b10040L000 Indy Igate T=31° H=71% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11974 UpTime:635.27
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131855z1503.01N/10034.09E_000/000g000t090r...p...P...h69b10040L000 Indy Igate T=32° H=69% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11968 UpTime:634.56
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131824z1503.01N\10034.09E-Indy Igate T=31° H=70% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131824z1503.01N/10034.09E_000/000g000t089r...p...P...h69b10040L000 Indy Igate T=31° H=69% P=1004
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11964 UpTime:634.40
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131809z1503.01N\10034.09E-Indy Igate T=32° H=69% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131809z1503.01N/10034.09E_000/000g000t089r...p...P...h69b10050L000 Indy Igate T=31° H=69% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131753z1503.01N/10034.09E_000/000g000t090r...p...P...h68b10050L000 Indy Igate T=32° H=68% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11949 UpTime:633.54
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131723z1503.01N\10034.09E-Indy Igate T=32° H=68% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131722z1503.01N/10034.09E_000/000g000t090r...p...P...h67b10050L000 Indy Igate T=32° H=67% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:11940 UpTime:633.08
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@131636z1503.01N\10034.09E-Indy Igate T=32° H=67% P=1005