This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
G1SOM-10>APAVT5,G4FNJ-1*,WIDE1*,WIDE2-1,qAR,GW0POA-10:=5112.30N700328.97W\027/000/A=000044Taunton RAYNET -10 4.14V 82.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.96W\027/000/A=000071Taunton RAYNET -10 4.15V 82.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\027/000/A=000071Taunton RAYNET -10 4.15V 82.4F
:G1SOM-10>APAVT5,G4FNJ-1*,WIDE1*,WIDE2-1,qAR,GW0POA-10:=5112.30N700328.97W\027/000/A=000096Taunton RAYNET -10 4.15V 83.3F
:G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,GB3WB:=5112.30N\00328.82W/331/009/A=000063Taunton RAYNET -10 4.13V 87.4F|tu!-0*%R!#|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.23N700328.67W\296/004/A=000083Taunton RAYNET -10 4.13V 84.9F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.01N\00329.58W/128/013/A=000246Taunton RAYNET -10 4.12V 83.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.06N\00329.56W/203/022/A=000211Taunton RAYNET -10 4.14V 82.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.15N/00329.42W\233/024/A=000140Taunton RAYNET -10 4.15V 82.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\062/000/A=000083Taunton RAYNET -10 4.15V 80.6F|tr!-/A%T!#|
:G1SOM-10>APAVT5,G4FNJ-1*,WIDE1*,WIDE2-1,qAR,GW0POA-10:=5112.30N700328.97W\062/000/A=000074Taunton RAYNET -10 4.15V 79.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.96W\062/000/A=000103Taunton RAYNET -10 4.08V 78.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\062/000/A=000087Taunton RAYNET -10 4.15V 78.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\062/000/A=000112Taunton RAYNET -10 4.14V 77.9F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\062/000/A=000044Taunton RAYNET -10 4.14V 78.2F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\062/000/A=000071Taunton RAYNET -10 4.15V 77.5F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\069/000/A=000118Taunton RAYNET -10 4.16V 74.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1:=5112.30N700328.97W\014/000/A=000077Taunton RAYNET -10 4.15V 74.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000060Taunton RAYNET -10 4.15V 74.1F|tq!-.[%T!"|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000109Taunton RAYNET -10 4.16V 73.5F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000083Taunton RAYNET -10 4.15V 73.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000159Taunton RAYNET -10 4.16V 72.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000083Taunton RAYNET -10 4.15V 71.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000071Taunton RAYNET -10 4.16V 71.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.30N700328.97W\014/000/A=000063Taunton RAYNET -10 4.15V 70.7F
: