This is the latest recevied packets stored in our database for station/object N7UV-92. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!{%`!J|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90::N7UV-92 :PARM.V_Batt,V_Ext
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90::N7UV-92 :EQNS.0,0.01,0,0,0.02,0
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!z%b!C|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!>!B|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!I!B|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!H!C|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!E!D|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!D!B|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!A!F|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!@!F|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!?!F|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!>!G|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!=!H|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!<!E|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!;!J|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!:!B|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!9!M|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!7!G|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!6!G|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!5!G|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|!4!H|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90::N7UV-92 :UNIT.VDC
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|*=!H|
:N7UV-92>APLRG1,WIDE1-1,qAR,N7UV-90:!L=QFc21@ia GLoRa APRS Dreamy Draw 924.650 MHz BW125 SF12 CR4:5 de N7UV|*<!O|
: