This is the latest recevied packets stored in our database for station/object KG7JQP. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>231227zDX: HUDBAY 63.5mi 266 11:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>231227zDX: HUDBAY 63.5mi 266? 11:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>231127zDX: HUDBAY 63.5mi 266 10:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>231127zDX: HUDBAY 63.5mi 266? 10:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>231027zDX: HUDBAY 63.5mi 266? 09:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230927zDX: HUDBAY 63.5mi 266 08:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1*,WIDE1,WIDE2-1,qAR,VE6CWS:>230927zDX: HUDBAY 63.5mi 266? 08:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230827zDX: HUDBAY 63.5mi 266 07:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230727zDX: HUDBAY 63.5mi 266 06:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230627zDX: HUDBAY 63.5mi 266 05:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230547zDX: HUDBAY 63.5mi 266 05:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230546zDX: W7SWT-11 38.5mi 78 05:46 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230536zDX: W7SWT-11 38.5mi 78 05:36 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230523zDX: W7SWT-11 38.5mi 78 05:23 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230516zDX: W7SWT-11 38.5mi 78 05:16 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230506zDX: W7SWT-11 38.5mi 78 05:06 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230456zDX: W7SWT-11 38.5mi 78 04:56 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230427zDX: HUDBAY 63.5mi 266 03:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230327zDX: HUDBAY 63.5mi 266 02:47 4841.19N 11321.57W
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :BITS.11111111,Battery State Tracking
: KG7JQP>APWW11,TCPIP*,qAC,T2SYDNEY::KG7JQP :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230227zDX: HUDBAY 63.5mi 266 01:47 4841.19N 11321.57W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>230147zDX: HUDBAY 63.5mi 266 01:47 4841.19N 11321.57W