This is the latest recevied packets stored in our database for station/object W2350834. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052327h4735.02N/01222.12EO338/010/A=006105!w4:!Clb=-4.3m/s t=-2.8C 404.10MHz Type=RS41-SG OG=883m rssi=53.2dB dev=west rx=404102(+0/10) elevation=0.52
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052317h4734.99N/01222.14EO338/011/A=006253!w\"!Clb=-4.5m/s t=-1.3C h=93.3% 404.10MHz Type=RS41-SG TxOff=7h50m batt=2.7V OG=950m (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052311h4734.98N/01222.15EO328/013/A=006341!w!:!Clb=-4.2m/s t=-0.9C h=89.2% 404.10MHz Type=RS41-SG OG=994m rssi=56.7dB dev=west elevation=0.57
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052252h4734.92N/01222.21EO326/013/A=006617!wUE!Clb=-4.4m/s t=-0.8C h=86.1% 404.10MHz Type=RS41-SG OG=1121m elevation=0.62 http://dxlwiki.dl1nux.de
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052232h4734.87N/01222.27EO323/011/A=006912!w"x!Clb=-4.3m/s t=0.2C h=73.9% 404.10MHz Type=RS41-SG batt=2.7V OG=1233m rssi=55.7dB dev=omni Sats=10
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052212h4734.82N/01222.33EO314/008/A=007215!wIf!Clb=-4.6m/s t=-0.2C h=74.4% 404.10MHz Type=RS41-SG OG=1353m elevation=0.73 FN=9369 sondemod(m) 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052152h4734.79N/01222.39EO297/007/A=007491!wj<!Clb=-4.1m/s t=-1.0C h=77.2% 404.10MHz Type=RS41-SG OG=1455m rssi=53.7dB dev=omni
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052132h4734.78N/01222.44EO292/007/A=007756!wDR!Clb=-4.2m/s t=-1.3C h=75.9% 404.10MHz Type=RS41-SG batt=2.7V OG=1539m rssi=69.2dB dev=west elevation=0.84
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052112h4734.76N/01222.49EO301/008/A=008025!wkW!Clb=-3.9m/s t=-1.8C h=74.8% 404.10MHz Type=RS41-SG OG=1644m rssi=68.4dB dev=west
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052052h4734.74N/01222.55EO301/008/A=008293!wk@!Clb=-4.1m/s t=-2.4C h=76.0% 404.10MHz Type=RS41-SG TxOff=7h53m OG=1738m Sats=10 rx=404102(+0/10) elevation=0.95
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052037h4734.73N/01222.59EO300/007/A=008507!w5W!Clb=-4.7m/s t=-2.9C h=77.4% 404.10MHz Type=RS41-SG OG=1803m elevation=0.13 rssi=56.7dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052032h4734.72N/01222.60EO304/007/A=008577!w_s!Clb=-4.4m/s t=-3.1C h=78.2% 404.10MHz Type=RS41-SG batt=2.6V OG=1824m rssi=55.6dB dev=omni tx=20dBm
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052030h4734.72N/01222.61EO304/007/A=008605!wLD!Clb=-4.5m/s t=-3.2C h=78.6% 404.10MHz Type=RS41-SG batt=2.6V OG=1833m dist=155.593 rssi=57.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052023h4734.71N/01222.62EO309/006/A=008705!wc{!Clb=-4.4m/s t=-3.4C h=80.2% 404.10MHz Type=RS41-SG TxOff=7h53m OG=1864m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052016h4734.71N/01222.64EO310/006/A=008810!w"H!Clb=-4.3m/s t=-3.7C h=81.6% 404.10MHz Type=RS41-SG OG=1896m elevation=0.17 rssi=59.2dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *052012h4734.70N/01222.65EO310/006/A=008868!wX4!Clb=-4.4m/s t=-3.8C h=82.3% 404.10MHz Type=RS41-SG OG=1912m rssi=72.2dB dev=west rx=404102(+0/10) elevation=1.06
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052009h4734.70N/01222.65EO302/006/A=008913!w<h!Clb=-4.5m/s t=-3.9C h=82.9% 404.10MHz Type=RS41-SG batt=2.6V OG=1926m dist=155.566 rssi=60.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *052002h4734.69N/01222.67EO307/006/A=009015!wX5!Clb=-4.3m/s t=-4.2C h=84.3% 404.10MHz Type=RS41-SG OG=1954m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *051955h4734.68N/01222.68EO299/007/A=009114!w{b!Clb=-4.1m/s t=-4.5C h=85.6% 404.10MHz Type=RS41-SG OG=1977m elevation=0.20 rssi=60.4dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *051952h4734.68N/01222.69EO297/007/A=009155!wbF!Clb=-4.4m/s t=-4.6C h=85.9% 404.10MHz Type=RS41-SG OG=1996m dist=89.613 azimuth=213 elevation=1.11
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *051948h4734.68N/01222.70EO295/007/A=009211!wHF!Clb=-4.3m/s t=-4.7C h=84.1% 404.10MHz Type=RS41-SG batt=2.6V OG=1998m dist=155.534 rssi=61.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *051935h4734.67N/01222.73EO276/008/A=009395!w_w!Clb=-4.1m/s t=-5.1C h=83.7% 404.10MHz Type=RS41-SG OG=2036m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2350834 *051924h4734.67N/01222.77EO282/008/A=009550!w=:!Clb=-4.1m/s t=-5.5C h=84.4% 404.10MHz Type=RS41-SG batt=2.6V rssi=73.2dB dev=west rx=404102(+0/10) elevation=1.19
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *051919h4734.67N/01222.78EO272/008/A=009623!w1l!Clb=-4.3m/s t=-5.7C h=85.3% 404.10MHz Type=RS41-SG OG=2084m elevation=0.26 rssi=62.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W2350834 *051903h4734.66N/01222.84EO277/009/A=009852!wf1!Clb=-4.4m/s t=-6.3C h=87.7% 404.10MHz Type=RS41-SG TxOff=7h54m batt=2.5V OG=2147m dist=155.403 rssi=63.7dB
: