This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:846 Digi:0 Tx:1239 UpTime:59.30 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:846 Digi:0 Tx:1236 UpTime:59.20 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120558z1847.51N/09859.29E_YRC School T=33° H=54% P=968 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120558z1847.51N/09859.29E_000/000g000t093r...p...P...h54b09680L000 YRC School T=33° H=54% P=968 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:846 Digi:0 Tx:1233 UpTime:59.09 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:845 Digi:0 Tx:1227 UpTime:58.59 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120537z1847.51N/09859.29E_YRC School T=33° H=57% P=968 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120537z1847.51N/09859.29E_000/000g000t092r...p...P...h57b09680L000 YRC School T=33° H=57% P=968 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:845 Digi:0 Tx:1224 UpTime:58.49 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120527z1847.51N/09859.29E_YRC School T=33° H=56% P=969 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120526z1847.51N/09859.29E_000/000g000t092r...p...P...h57b09690L000 YRC School T=33° H=57% P=969 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:845 Digi:0 Tx:1221 UpTime:58.38 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120516z1847.51N/09859.29E_YRC School T=33° H=57% P=969 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120516z1847.51N/09859.29E_000/000g000t092r...p...P...h57b09690L000 YRC School T=33° H=57% P=969 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:843 Digi:0 Tx:1218 UpTime:58.28 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:843 Digi:0 Tx:1209 UpTime:58.07 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:843 Digi:0 Tx:1206 UpTime:57.57 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120435z1847.51N/09859.29E_YRC School T=32° H=58% P=969 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:@120434z1847.51N/09859.29E_000/000g000t091r...p...P...h58b09690L000 YRC School T=32° H=58% P=969 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2HUN:>V.4.4d build Mar 28 2026 20:47:22 Rx:842 Digi:0 Tx:1203 UpTime:57.46 DX:10-07-2026 14:00Loc E23XBQ-1 27km 356°