This is the latest recevied packets stored in our database for station/object OE9IMJ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-13>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`B{l'5//"90}Wetter Rankweil CT90 S4 41.8C 966hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl'4//"90}Wetter Rankweil CT89 S4 42.4C 966hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bzl1.//"9/}Wetter Rankweil CT88 S4 43.0C 966hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl//"97}Wetter Rankweil CT87 S4 43.5C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl2//"96}Wetter Rankweil CT86 S4 44.0C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl|//"99}Wetter Rankweil CT85 S4 44.4C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl1"//"99}Wetter Rankweil CT84 S4 44.7C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl"//"99}Wetter Rankweil CT83 S4 45.0C 966hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`B{m;0//"9:}Wetter Rankweil CT82 S4 45.2C 966hPa
:OE9IMJ-13>TW1VV0-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Brl0Z//"9K}Wetter Rankweil CT81 S4 45.4C 966hPa
:OE9IMJ-13>APPICB-8,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul19//"9F}Wetter Rankweil CT80 S4 45.5C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bsl)-//"9H}Wetter Rankweil CT79 S4 45.6C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl&}//"9R}Wetter Rankweil CT78 S4 45.7C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul'.//"9R}Wetter Rankweil CT77 S4 45.8C 966hPa
:OE9IMJ-13>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl&K//"9:}Wetter Rankweil CT76 S3 45.8C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Buls//"9:}Wetter Rankweil CT75 S4 45.8C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl|//"9W}Wetter Rankweil CT74 S4 45.8C 966hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl0//"9W}Wetter Rankweil CT73 S4 45.7C 966hPa
:OE9IMJ-13>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Brlp//"91}Wetter Rankweil CT72 S4 45.7C 966hPa
:OE9IMJ-13>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Brl2//"91}Wetter Rankweil CT71 S4 45.6C 966hPa
:OE9IMJ-13>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`B{l'*//"91}Wetter Rankweil CT70 S4 45.5C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Brl~//"91}Wetter Rankweil CT69 S4 45.4C 966hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul3'//"91}Wetter Rankweil CT68 S4 45.2C 966hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl'6//"92}Wetter Rankweil CT67 S3 45.1C 966hPa
: