This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 22.5C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.22V 20.1C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.31V 19.0C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 18.3C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 17.5C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 16.5C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 79.7C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.56V 10.7C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.59V 10.5C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.62V 10.6C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.78V 10.7C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.95V 11.3C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.00V 11.8C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.98V 12.8C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.00V 13.4C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.98V 14.0C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.00V 14.2C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.81V 14.6C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.76V 15.0C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.76V 15.3C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.78V 15.8C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.09V 48.3C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 16.8C
: