This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110423h2329.18N/11114.56E>096/008/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-55 V:3.8V T:29°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110408h2329.20N/11114.57E>321/004/A=000092 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/30 R:-55 V:3.8V T:29°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110350h2329.19N/11114.59E>298/009/A=000091 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/30 R:-50 V:3.8V T:29°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110335h2329.18N/11114.61E>000/001/A=000105 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/30 R:-45 V:3.8V T:29°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110320h2329.16N/11114.66E>313/028/A=000101 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/30 R:-36 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110250h2328.93N/11114.81E>320/030/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/30 R:-55 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110235h2328.88N/11114.89E>359/018/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/30 R:-51 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110220h2328.82N/11114.81E>046/023/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-67 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110150h2328.67N/11114.68E>035/008/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-41 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110135h2328.63N/11114.69E>002/012/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/30 R:-48 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110120h2328.58N/11114.72E>317/016/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-54 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110105h2328.54N/11114.75E>328/014/A=000101 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-61 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110050h2328.51N/11114.78E>017/006/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/30 R:-62 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110035h2328.49N/11114.74E>044/009/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-71 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110020h2328.44N/11114.74E>338/010/A=000080 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-72 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/110005h2328.40N/11114.77E>299/015/A=000073 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-51 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105935h2328.46N/11115.03E>267/034/A=000078 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-46 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105905h2328.50N/11115.33E>265/032/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-48 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105835h2328.50N/11115.63E>264/026/A=000092 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-68 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105805h2328.51N/11115.86E>275/012/A=000067 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/30 R:-56 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105750h2328.51N/11115.88E>000/000/A=000074 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/30 R:-43 V:3.8V T:28°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105720h2328.51N/11115.88E>000/000/A=000078 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-43 V:3.8V T:31°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105650h2328.50N/11115.92E>272/021/A=000121 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-55 V:3.8V T:31°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/105635h2328.51N/11116.02E>273/031/A=000112 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-71 V:3.8V T:31°C