This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:126 Digi:0 Tx:1215 UpTime:42.23 DX:04-05-2025 15:27Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060223z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=88% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@060223z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=88% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060223z1625.37N/10330.19E_000/000g000t090r...p...P...h88b.....L000 PHG5490 APRS Kalasin T=32° H=88%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:126 Digi:0 Tx:1204 UpTime:41.57 DX:04-05-2025 15:27Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060157z1625.37N/10330.19E_PHG5490 APRS Kalasin T=32° H=90% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060157z1625.37N/10330.19E_000/000g000t090r...p...P...h90b.....L000 PHG5490 APRS Kalasin T=32° H=90%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:124 Digi:0 Tx:1193 UpTime:41.32 DX:04-05-2025 15:27Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060132z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=92% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@060132z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=92% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060132z1625.37N/10330.19E_000/000g000t089r...p...P...h92b.....L000 PHG5490 APRS Kalasin T=31° H=92%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:124 Digi:0 Tx:1182 UpTime:41.07 DX:04-05-2025 15:27Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060106z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=92% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@060106z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=92% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060106z1625.37N/10330.19E_000/000g000t088r...p...P...h92b.....L000 PHG5490 APRS Kalasin T=31° H=92%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060041z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=91% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@060041z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=91% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@060041z1625.37N/10330.19E_000/000g000t089r...p...P...h90b.....L000 PHG5490 APRS Kalasin T=31° H=90%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:121 Digi:0 Tx:1154 UpTime:40.16 DX:04-05-2025 15:27Loc E24QND-1 2km 7°
: