This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:436 Digi:0 Tx:2916 UpTime:115.15 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190753z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=36% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190753z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=36% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190753z1625.37N/10330.19E_000/000g000t085r...p...P...h36b.....L000 PHG5490 APRS Kalasin T=29° H=36%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:436 Digi:0 Tx:2905 UpTime:114.50 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190727z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=37% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190727z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=37% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190727z1625.37N/10330.19E_000/000g000t084r...p...P...h37b.....L000 PHG5490 APRS Kalasin T=29° H=37%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:432 Digi:0 Tx:2891 UpTime:114.25 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190702z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=37% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190702z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=37% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190702z1625.37N/10330.19E_000/000g000t084r...p...P...h36b.....L000 PHG5490 APRS Kalasin T=28° H=36%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:432 Digi:0 Tx:2872 UpTime:113.59 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190636z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=37% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190636z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=37% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190636z1625.37N/10330.19E_000/000g000t083r...p...P...h38b.....L000PHG5490 APRS Kalasin T=28° H=38%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190636z1625.37N/10330.19E_000/000g000t083r...p...P...h38b.....L000 PHG5490 APRS Kalasin T=28° H=38%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:432 Digi:0 Tx:2861 UpTime:113.34 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190611z1625.37N/10330.19E_PHG5490 APRS Kalasin T=27° H=39% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@190611z1625.37N/10330.19E_PHG5490 APRS Kalasin T=27° H=39% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@190611z1625.37N/10330.19E_000/000g000t081r...p...P...h39b.....L000 PHG5490 APRS Kalasin T=27° H=39%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:432 Digi:0 Tx:2854 UpTime:113.08 DX:14-03-2025 20:06Loc E24QND-1 2km 7°
: