This is the latest recevied packets stored in our database for station/object OK2CME-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_009/001g002t042r000p...P000h96b10274L000 24h min: 2.6C, max: 12.8C | 7d min: 2.6C, max: 14.4C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_008/000g001t042r000p...P000h96b10274L000 24h min: 2.6C, max: 12.8C | 7d min: 2.6C, max: 14.4C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:>WX on HomeAssistant w rtl_433 by OK2CME
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_020/001g002t043r000p...P000h95b10274L000 24h min: 2.6C, max: 12.8C | 7d min: 2.6C, max: 14.4C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_341/000g001t043r000p...P000h95b10275L000 24h min: 2.6C, max: 12.9C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_287/002g006t055r000p...P000h69b10271L076 24h min: 2.6C, max: 12.9C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_295/002g007t053r000p...P000h70b10269L116 24h min: 2.6C, max: 12.9C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:>WX on HomeAssistant w rtl_433 by OK2CME
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_292/001g006t053r000p...P000h71b10268L119 24h min: 2.6C, max: 12.9C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_287/002g006t055r000p...P000h68b10270L168 24h min: 2.6C, max: 12.9C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:>WX on HomeAssistant w rtl_433 by OK2CME
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_285/002g007t053r000p...P000h73b10271L239 24h min: 2.6C, max: 11.7C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_256/002g008t051r000p...P000h78b10273L275 24h min: 2.6C, max: 11.1C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_245/003g007t052r000p...P000h73b10272L284 24h min: 2.6C, max: 11.1C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_263/002g006t051r000p...P000h75b10274L288 24h min: 2.6C, max: 10.8C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_302/002g004t050r000p...P000h77b10276L284 24h min: 2.6C, max: 10.2C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_311/004g009t047r000p...P000h85b10278L255 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_308/004g009t046r000p...P000h87b10277L234 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_299/004g010t045r000p...P000h88b10275L209 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:>WX on HomeAssistant w rtl_433 by OK2CME
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_297/004g010t045r000p...P000h89b10274L173 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_320/003g007t044r000p...P000h88b10274L088 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_333/002g004t042r000p...P000h90b10274L074 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:>WX on HomeAssistant w rtl_433 by OK2CME
: OK2CME-6>APRS,TCPIP*,qAC,T2CZECH:!4923.25N/01648.49E_340/001g002t040r000p...P000h94b10274L070 24h min: 2.6C, max: 8.5C | 7d min: 2.6C, max: 14.6C