This is the latest recevied packets stored in our database for station/object SP2OSA-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2GDZ-2:!\2zZJS2+%t GLoRa APRS Tracker 433.500FM|(K!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2zy!S2P8t GLoRa APRS Tracker 433.500FM|(J!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{!oS2Pgt GLoRa APRS Tracker 433.500FM|(I!!!!|
:SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2GDZ-2:!\2{:]S2Tat GLoRa APRS Tracker 433.500FM|(E!!!!|
:SP2OSA-6>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2RO-10:!\2{B6S2W,t GLoRa APRS Tracker 433.500FM|(D!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{8VS3-Nt GLoRa APRS Tracker 433.500FM|(8!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{:MS30Pt GLoRa APRS Tracker 433.500FM|(7!!!!|
:SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2RO-10:!\2{>jS34ht GLoRa APRS Tracker 433.500FM|(6!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{IbS3;xt GLoRa APRS Tracker 433.500FM|(5!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{HaS3@<t GLoRa APRS Tracker 433.500FM|(3!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{EQS3GEt GLoRa APRS Tracker 433.500FM|(1!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{DOS3JTt GLoRa APRS Tracker 433.500FM|(0!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{B!S3M!t GLoRa APRS Tracker 433.500FM|(/!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{BtS3P-t GLoRa APRS Tracker 433.500FM|(.!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{DbS3S.t GLoRa APRS Tracker 433.500FM|(-!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{EMS3V?t GLoRa APRS Tracker 433.500FM|(,!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10::SP2OSA-6 :EQNS.0,0.01,0,0,0.02,0
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10::SP2OSA-6 :PARM.V_Bat,V_Ext
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{GNS3Y<t GLoRa APRS Tracker 433.500FM|(L!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{EcS3V2t GLoRa APRS Tracker 433.500FM|(K!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{F+S3IMt GLoRa APRS Tracker 433.500FM|(G!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{EXS3B/t GLoRa APRS Tracker 433.500FM|(E!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2WRE-10:!\2{LKS3?wt GLoRa APRS Tracker 433.500FM|(D!!!!|
: