This is the latest recevied packets stored in our database for station/object E27CYF-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:799 Digi:0 Tx:307 UpTime:25.58
:E27CYF-1>AESPG4,qAR,E27ASY-1:@181343z1445.25N/10043.98E;Indy Igate T=38° H=33% P=1006
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:787 Digi:0 Tx:304 UpTime:25.37
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181322z1445.25N/10043.98E;Indy Igate T=38° H=37% P=1005
:E27CYF-1>AESPG4,qAR,E27ASY-1:@181322z1445.25N/10043.98E;Indy Igate T=38° H=37% P=1005
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181322z1445.25N/10043.98E_000/000g000t102r...p...P...h37b10050L000 Indy Igate T=38° H=37% P=1005
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:775 Digi:0 Tx:298 UpTime:25.17
:E27CYF-1>AESPG4,qAR,E27ASY-1:@181302z1445.25N/10043.98E;Indy Igate T=38° H=37% P=1004
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181302z1445.25N/10043.98E;Indy Igate T=38° H=37% P=1004
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181302z1445.25N/10043.98E_000/000g000t102r...p...P...h37b10040L000 Indy Igate T=38° H=37% P=1004
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:767 Digi:0 Tx:295 UpTime:24.56
:E27CYF-1>AESPG4,qAR,E27ASY-1:@181221z1445.25N/10043.98E;Indy Igate T=38° H=40% P=1004
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181200z1445.25N/10043.98E;Indy Igate T=39° H=40% P=1003
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181140z1445.25N/10043.98E;Indy Igate T=39° H=40% P=1002
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ::E27CYF-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:720 Digi:0 Tx:279 UpTime:23.34
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181120z1445.25N/10043.98E;Indy Igate T=39° H=40% P=1003
:E27CYF-1>AESPG4,qAR,E27ASY-1:@181120z1445.25N/10043.98E;Indy Igate T=39° H=40% P=1003
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:@181119z1445.25N/10043.98E_000/000g000t103r...p...P...h40b10030L000 Indy Igate T=39° H=40% P=1003
:E27CYF-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build Mar 6 2024 10:33:08 Rx:712 Digi:0 Tx:276 UpTime:23.14
: