This is the latest recevied packets stored in our database for station/object Aldingen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *051131z4805.50N/00842.10E_087/000g...t053r...p...P000h69b10211/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *051101z4805.50N/00842.10E_115/000g...t050r...p...P000h74b10214/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Aldingen *051031z4805.50N/00842.10E_110/003g...t045r...p...P000h84b10215/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *051001z4805.50N/00842.10E_102/000g...t043r...p...P000h86b10217/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Aldingen *050931z4805.50N/00842.10E_090/000g...t040r...p...P000h90b10217/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *050901z4805.50N/00842.10E_084/003g...t037r...p...P000h93b10220/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *050831z4805.50N/00842.10E_119/001g...t035r...p...P000h95b10225/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *050801z4805.50N/00842.10E_119/000g...t033r...p...P000h95b10225/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *050731z4805.50N/00842.10E_114/001g...t032r...p...P000h95b10226/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *050701z4805.50N/00842.10E_270/003g...t033r...p...P000h95b10224/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *050401z4805.50N/00842.10E_319/000g...t034r...p...P000h94b10229/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *050331z4805.50N/00842.10E_182/000g...t034r...p...P000h94b10231/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *050231z4805.50N/00842.10E_182/000g...t035r...p...P000h93b10232/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *050031z4805.50N/00842.10E_157/004g...t039r...p...P000h92b10227/A=002146SA:0716 SU:1700 MA:1634 MU:0705 MP:99% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Aldingen *041701z4805.50N/00842.10E_129/003g...t050r...p...P001h75b10236/A=002146SA:0715 SU:1701 MA:1608 MU:0535 MP:99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *041401z4805.50N/00842.10E_120/004g...t056r...p...P001h61b10240/A=002146SA:0715 SU:1701 MA:1608 MU:0535 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *041231z4805.50N/00842.10E_078/008g...t054r...p...P001h61b10248/A=002146SA:0715 SU:1701 MA:1608 MU:0535 MP:98% (c)wetterwarte-sued.com