This is the latest recevied packets stored in our database for station/object Reichnbch. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Reichnbch*041500z4842.92N/00928.03E_105/004g...t062r...p...P001h53b10249/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Reichnbch*041230z4842.92N/00928.03E_173/004g...t058r...p...P001h72b10259/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Reichnbch*041130z4842.92N/00928.03E_219/003g...t052r...p...P001h79b10268/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Reichnbch*041030z4842.92N/00928.03E_173/004g...t046r...p...P001h85b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Reichnbch*041000z4842.92N/00928.03E_188/004g...t043r...p...P001h79b10276/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Reichnbch*040930z4842.92N/00928.03E_229/000g...t040r...p...P001h80b10275/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Reichnbch*040830z4842.92N/00928.03E_256/000g...t037r...p...P001h80b10275/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLNW:;Reichnbch*040800z4842.92N/00928.03E_293/000g...t035r...p...P001h82b10274/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Reichnbch*040730z4842.92N/00928.03E_293/000g...t035r...p...P001h82b10273/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Reichnbch*040700z4842.92N/00928.03E_293/000g...t035r...p...P001h82b10272/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Reichnbch*040630z4842.92N/00928.03E_294/000g...t036r...p...P001h82b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Reichnbch*040600z4842.92N/00928.03E_293/000g...t036r...p...P001h82b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Reichnbch*040530z4842.92N/00928.03E_293/000g...t036r...p...P001h82b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Reichnbch*040500z4842.92N/00928.03E_293/000g...t037r...p...P000h82b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Reichnbch*040430z4842.92N/00928.03E_294/000g...t037r...p...P000h82b10270/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Reichnbch*040400z4842.92N/00928.03E_293/000g...t037r...p...P000h82b10271/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KOBLENZ:;Reichnbch*040330z4842.92N/00928.03E_293/000g...t038r...p...P000h82b10272/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*040300z4842.92N/00928.03E_293/000g...t038r...p...P000h82b10273/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KA:;Reichnbch*040230z4842.92N/00928.03E_292/000g...t038r...p...P000h82b10274/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Reichnbch*040200z4842.92N/00928.03E_293/000g...t038r...p...P000h82b10276/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Reichnbch*040030z4842.92N/00928.03E_285/000g...t040r...p...P000h82b10277/A=001125SA:0713 SU:1657 MA:1604 MU:0533 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Reichnbch*031830z4842.92N/00928.03E_005/000g...t047r...p...P000h84b10264/A=001125SA:0712 SU:1658 MA:1544 MU:0407 MP:95% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Reichnbch*031730z4842.92N/00928.03E_331/004g...t051r...p...P000h76b10258/A=001125SA:0712 SU:1658 MA:1544 MU:0407 MP:95% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Reichnbch*031700z4842.92N/00928.03E_275/000g...t052r...p...P000h75b10255/A=001125SA:0712 SU:1658 MA:1544 MU:0407 MP:95% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Reichnbch*031630z4842.92N/00928.03E_254/005g...t053r...p...P000h73b10254/A=001125SA:0712 SU:1658 MA:1544 MU:0407 MP:95% (c)wetterwarte-sued.com