This is the latest recevied packets stored in our database for station/object KG5MRB-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KG5MRB-2>A51C5,TCPIP*,qAC,T2OREGON:>F628C3C7088710 51X1C5_20210331
:KG5MRB-2>S8PQ9P,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7F}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.7Km 4.8V 46.8C 978.9hPa S11
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Y.&/`"7C}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 48.0C 979.0hPa S10
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7E}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 51.6C 979.0hPa S11
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7A}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 52.6C 979.2hPa S09
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7@}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 52.5C 979.1hPa S10
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7@}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 52.3C 979.1hPa S12
:KG5MRB-2>A51C5,TCPIP*,qAC,T2CHILE:>F628C3C7088710 51X1C5_20210331
:KG5MRB-2>A51C5,TCPIP*,qAC,T2CHILE:>F628C3C7088710 51X1C5_20210331
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z.&/`"7@}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.6Km 4.8V 51.8C 979.1hPa S09
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z6&/`"7M}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.9V 51.3C 979.4hPa S10
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Zj&/`"7O}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 51.3C 979.4hPa S11
:KG5MRB-2>S8PQ9P,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Y5&/`"7L}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.0C 979.5hPa S10
:KG5MRB-2>S8PQ9P,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z&&&/`"7Q}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.0C 979.5hPa S10
:KG5MRB-2>S8PQ9P,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:ZT&/`"7K}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.1C 979.5hPa S10
:KG5MRB-2>A51C5,TCPIP*,qAC,T2PERTH:>F628C3C7088710 51X1C5_20210331
:KG5MRB-2>S8PQ9P,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z &/`"7A}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.2C 979.5hPa S10
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7A}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.2C 979.6hPa S10
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7>}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 52.1C 979.6hPa S11
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7E}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 51.8C 979.6hPa S11
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7>}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 51.1C 979.7hPa S09
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7?}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 50.8C 979.7hPa S10
:KG5MRB-2>A51C5,TCPIP*,qAC,T2LAUSITZ:>F628C3C7088710 51X1C5_20210331
:KG5MRB-2>S8PQ8Y,WIDE1-1,WIDE2-1,qAR,N8VQG-1:`p:Z@&/`"7@}Cameron Corley, JCSDA, JC-28, Handheld iGate X1C5 Plus 4930.5Km 4.8V 50.7C 979.7hPa S10
:KG5MRB-2>A51C5,TCPIP*,qAC,T2IRELAND:>F628C3C7088710 51X1C5_20210331
: