This is the latest recevied packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:47 UpTime:02.05
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170823z5214.39N/02054.94E_Indy Igate T=1° H=48% P=1008 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170823z5214.39N/02054.94E_000/000g000t035r...p...P...h48b10080L000 Indy Igate T=1° H=48% P=1008 PM 1:[1] , 2.5:[3] , 10:[3] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:44 UpTime:01.55
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170813z5214.39N/02054.94E_Indy Igate T=0° H=50% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170813z5214.39N/02054.94E_000/000g000t033r...p...P...h49b10080L000 Indy Igate T=0° H=49% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:38 UpTime:01.45
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170802z5214.39N/02054.94E_Indy Igate T=0° H=50% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170802z5214.39N/02054.94E_000/000g000t033r...p...P...h50b10080L000 Indy Igate T=0° H=50% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:01.34
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170752z5214.39N/02054.94E_Indy Igate T=0° H=49% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170752z5214.39N/02054.94E_000/000g000t033r...p...P...h49b10080L000 Indy Igate T=0° H=49% P=1008 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:01.24
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170742z5214.39N/02054.94E_Indy Igate T=0° H=52% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170741z5214.39N/02054.94E_000/000g000t032r...p...P...h52b10070L000 Indy Igate T=0° H=52% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:01.13
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170731z5214.39N/02054.94E_Indy Igate T=0° H=52% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170731z5214.39N/02054.94E_000/000g000t032r...p...P...h52b10070L000 Indy Igate T=0° H=52% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:01.03
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170721z5214.39N/02054.94E_Indy Igate T=0° H=55% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170721z5214.39N/02054.94E_000/000g000t032r...p...P...h55b10070L000 Indy Igate T=0° H=55% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: