This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040435z3356.20S/01853.41Ek000/000/A=000619 23C 5St 4.17V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040430z3356.20S/01853.41Ek000/000/A=000606 23C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040425z3356.20S/01853.41Ek000/000/A=000606 23C 5St 4.17V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040420z3356.20S/01853.41Ek000/000/A=000625 23C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040415z3356.20S/01853.41Ek000/000/A=000619 24C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040410z3356.20S/01853.41Ek000/000/A=000661 25C 5St 4.18V If 12.44V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040405z3356.20S/01853.41Ek000/000/A=000622 25C 5St 4.28V If 12.43V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040400z3356.21S/01853.41Ek000/000/A=000596 25C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.17V Vbus=5.02V Vign=12.44V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040352z3356.20S/01853.41Ek000/000/A=000629 23C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 3h 00r Vbat=4.17V Vbus=5.02V Vign=12.44V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040347z3356.20S/01853.41Ek000/000/A=000619 24C 5St 4.18V If 12.44V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040342z3356.20S/01853.41Ek000/000/A=000586 23C 5St 4.18V If 12.44V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040337z3356.20S/01853.41Ek000/000/A=000590 23C 5St 4.17V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040332z3356.20S/01853.41Ek000/000/A=000606 23C 5St 4.18V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040327z3356.20S/01853.41Ek000/000/A=000612 23C 5St 4.17V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040322z3356.20S/01853.41Ek000/000/A=000625 23C 5St 4.17V If 12.43V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040317z3356.20S/01853.41Ek000/000/A=000612 23C 5St 4.18V If 12.44V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040312z3356.20S/01853.41Ek000/000/A=000603 23C 5St 4.18V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040307z3356.20S/01853.41Ek000/000/A=000603 23C 5St 4.17V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040302z3356.20S/01853.41Ek000/000/A=000586 23C 5St 4.18V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040257z3356.20S/01853.41Ek000/000/A=000593 23C 5St 4.18V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040252z3356.20S/01853.41Ek000/000/A=000586 23C 5St 4.17V If 12.44V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.03V Vign=12.44V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/040247z3356.20S/01853.41Ek000/000/A=000586 23C 5St 4.17V If 12.44V 0kmh
: